Thomas / Uber Qualification

Discussion in 'Thomas Cup Finals / Uber Cup Finals 2016' started by hcyong, Feb 18, 2016.

  1. hcyong

    hcyong Regular Member

    Joined:
    Mar 7, 2004
    Messages:
    5,558
    Likes Received:
    104
    Occupation:
    Software Engineer
    Location:
    KL & Sg
    As the continental team tournaments are being played out, I think it's interesting to revisit the qualification criteria.

    From the regulations link here

    ---------------------------------------

    Section 4.1
    One - Trophy holder
    One - Host Member Association
    Fourteen:
    Semi-finalists from Asia (4)
    Semi-finalists from Europe (4)
    Winner from Africa (1)
    Winner from Oceania (1)
    Winner from PanAm (1)
    Next three highest ranked teams (excluding above) from the World Rankings (3)
    *If the trophy holder and/or Host Member Association also take part and occupy a qualifying position in its respective Continental stage, the next one or two highest ranked teams (excluding above) from the World rankings in the same continent would also qualify.

    --------------------------------------------

    CHN and JPN automatically qualifies for Thomas Cup

    CHN automatically qualifies for Uber Cup
    * Since CHN are both Holder & Host, I'm assuming (regulations are not clear; I could be wrong) they will take 4 (instead of 3) highest ranked teams outside of those already qualified
     
    #1 hcyong, Feb 18, 2016
    Last edited: Feb 18, 2016
  2. hcyong

    hcyong Regular Member

    Joined:
    Mar 7, 2004
    Messages:
    5,558
    Likes Received:
    104
    Occupation:
    Software Engineer
    Location:
    KL & Sg
    Section 4.2

    Qualification & Seeding:

    4.2.1
    In addition to the holders & hosts and continental qualifiers, three (3) participating teams will qualify based on the overall strength of the team. All participating teams will be seeded based on the overall strength of the team.

    4.2.2
    The overall strength of the team will be determined based on the World Ranking list as stated in the time lines in Annexure I.

    4.2.3
    Total ranking points of the three highest ranked singles players and two doubles pairs from each country shall be compared to determine the overall strength of the team. Where no world ranking is available the ranking points will be taken as zero.

    4.2.4
    By this determination all the participating teams will be ranked in their order of strength.


    Annexure 1

    1st Thursday of March - World Ranking Date for the purpose of deciding the Seeding for Group Play BWF


    ----------------------------------------------------

    Now, this is interesting. There are no published rankings (as far as I know) as stated in 4.2.3 above, although the derivation of the ranking is pretty straight-forward.

    Also, I'm assuming (I could be wrong) that the ranking on the 1st Thu of March (Week 9) is also used to determine the rest of the teams (the last 3 or 4 teams) that will qualify from team ranking. Once again the regulations did not state explicitly.
     
  3. hcyong

    hcyong Regular Member

    Joined:
    Mar 7, 2004
    Messages:
    5,558
    Likes Received:
    104
    Occupation:
    Software Engineer
    Location:
    KL & Sg
    So, I wrote a program to trawl through the official ranking pages and compiled into the following rankings (based on Week 7 - fresh out of oven). I suppose there won't be significant changes from Week 7 till Week 9, but I will publish the Week 9 rankings when we have it.

    Here it is
    Code:
    BWF Men's Team (Week 2016/7)
    RANK | COUNTRY | SGLE1 | SGLE2 | SGLE3 | DBLE1 | DBLE2 | TOTAL PTS
       1 |   CHN   | 96931 | 74277 | 60230 | 74647 | 71775 | 377860
       2 |   DEN   | 75967 | 71219 | 40790 | 73440 | 63207 | 324623
       3 |   KOR   | 52475 | 49930 | 41583 | 94130 | 65469 | 303587
       4 |   INA   | 56010 | 41930 | 34860 | 83927 | 54550 | 271277
       5 |   JPN   | 74853 | 41500 | 36476 | 65927 | 44920 | 263676
       6 |   MAS   | 77153 | 32530 | 32420 | 51248 | 47650 | 241001
       7 |   IND   | 58534 | 46241 | 40940 | 44070 | 33186 | 222971
       8 |   TPE   | 62548 | 41378 | 26080 | 51351 | 41400 | 222757
       9 |   HKG   | 52602 | 48318 | 46390 | 23950 | 22875 | 194135
      10 |   THA   | 40997 | 36364 | 19000 | 34200 | 34070 | 164631
      11 |   ENG   | 45636 | 18643 | 13700 | 39666 | 33075 | 150720
      12 |   GER   | 43523 | 18865 | 13441 | 36246 | 26201 | 138276
      13 |   FRA   | 34498 | 25039 | 22166 | 27868 | 22200 | 131771
      14 |   RUS   | 28723 | 11870 |  9980 | 52408 | 19040 | 122021
      15 |   USA   | 24522 | 18707 | 15429 | 31727 | 17900 | 108285
      16 |   POL   | 23925 | 18210 |  9300 | 36716 | 13920 | 102071
      17 |   BRA   | 23845 | 19575 | 16730 | 21241 | 11768 |  93159
      18 |   MEX   | 19800 | 18420 | 16480 | 27780 |  6060 |  88540
      19 |   UKR   | 24530 | 22810 | 14840 | 14490 |  3570 |  80240
      20 |   SIN   | 28915 | 11640 |  2930 | 20867 | 14180 |  78532
      21 |   CAN   | 21650 |  9653 |  4950 | 27882 | 13750 |  77885
      22 |   AUT   | 24869 | 23828 | 13089 |  9351 |  4970 |  76107
      23 |   BEL   | 25147 | 16720 |  2960 | 25366 |  2740 |  72933
      24 |   ITA   | 17883 | 17560 | 12990 | 20588 |  2890 |  71911
      25 |   GUA   | 30240 | 10660 |  7660 | 17210 |  3650 |  69420
      26 |   CZE   | 22963 | 20376 | 14569 |  4890 |  4450 |  67248
      27 |   AUS   | 11287 | 10820 |  9660 | 24324 | 10920 |  67011
      28 |   ESP   | 32381 | 19599 |  6420 |  5200 |  1520 |  65120
      29 |   FIN   | 21650 | 17970 | 14090 |  5690 |  3390 |  62790
      30 |   NED   | 17320 | 15050 | 12806 |  8850 |  8570 |  62596
      31 |   TUR   | 16510 | 12130 |  9650 | 19799 |  3570 |  61659
      32 |   EGY   | 12144 | 10006 |  7550 | 20350 |  9570 |  59620
      33 |   SCO   | 14996 |  8850 |  5810 | 22110 |  7360 |  59126
      34 |   SWE   | 22850 | 16740 | 11910 |  5170 |  2030 |  58700
      35 |   RSA   | 20344 | 11902 |  1570 | 23224 |  1370 |  58410
      36 |   IRL   | 28953 |  5720 |   360 | 15850 |  1370 |  52253
      37 |   VIE   | 31850 |  8827 |  4320 |  4280 |  2400 |  51677
      38 |   PER   |  8390 |  7990 |  3990 | 14350 | 10640 |  45360
      39 |   IRI   | 12190 | 12020 |  2200 | 16270 |  2200 |  44880
      40 |   PHI   |  1434 |   920 |   910 | 18946 | 18764 |  40974
      41 |   ISR   | 24768 |  3620 |  1110 |  4330 |  3570 |  37398
      42 |   EST   | 29790 |   780 |   620 |  2390 |  2190 |  35770
      43 |   DOM   |  9300 |  7560 |  1520 | 14360 |  2290 |  35030
      44 |   CUB   | 25220 |  1430 |  1060 |  3950 |  1370 |  33030
      45 |   NZL   |  8970 |  5190 |  4810 |  7240 |  6440 |  32650
      46 |   CRO   | 11390 |  1210 |   870 | 14700 |  3640 |  31810
      47 |   SLO   | 15310 | 11800 |   730 |  2210 |  1370 |  31420
      48 |   ALG   |  6560 |  5506 |  4462 | 12384 |  2460 |  31372
      49 |   NGR   |  7214 |  6335 |  4400 |  6296 |  5928 |  30173
      50 |   UZB   | 11710 |  6250 |  1250 | 10580 |     0 |  29790
      51 |   SRI   | 15870 | 12220 |   360 |   360 |   360 |  29170
      52 |   BUL   | 12420 |  4150 |  3860 |  5010 |  3650 |  29090
      53 |   POR   | 18730 |  2790 |  1740 |  3010 |  2300 |  28570
      54 |   NOR   | 20190 |   670 |   530 |  3890 |  2860 |  28140
      55 |   SUI   |  5550 |  4593 |  4550 |  8130 |  4180 |  27003
      56 |   SVK   | 13250 | 11290 |   550 |  1080 |   650 |  26820
      57 |   UGA   | 19733 |  2070 |  1870 |  1370 |  1370 |  26413
      58 |   LTU   | 19220 |  2760 |   770 |  2690 |   700 |  26140
      59 |   CHI   |  5520 |  3510 |  2710 |  7030 |  2800 |  21570
      60 |   MRI   |  6156 |  5033 |  1357 |  6073 |  2920 |  21539
      61 |   JAM   |  7520 |  2860 |  1720 |  4730 |  2340 |  19170
      62 |   ARG   |  3810 |  2810 |  2470 |  6240 |  2670 |  18000
      63 |   KAZ   |  5180 |  3180 |   310 |  6874 |  1370 |  16914
      64 |   HUN   |  7260 |  7160 |   510 |   550 |   100 |  15580
      65 |   GHA   |  3581 |  2120 |  1686 |  3622 |  2090 |  13099
      66 |   VEN   |  4460 |  2310 |   550 |  4030 |  1370 |  12720
      67 |   AZE   |  1150 |  1060 |   430 |  8450 |  1520 |  12610
      68 |   SRB   |  4290 |  1550 |   920 |  2940 |  2760 |  12460
      69 |   SUR   |  2620 |  2510 |  1810 |  3210 |  1370 |  11520
      70 |   TRI   |  5680 |  1450 |   700 |  1750 |  1750 |  11330
      71 |   ISL   |  7914 |   550 |   210 |  1469 |   920 |  11063
      72 |   BRN   |  1730 |  1470 |  1280 |  3570 |  2290 |  10340
      73 |   NEP   |  5600 |   920 |   530 |  1520 |  1520 |  10090
      74 |   BOT   |  3423 |  1100 |   910 |  3590 |   920 |   9943
      75 |   PAK   |  2640 |  1280 |  1280 |  3570 |   920 |   9690
      76 |   GRE   |   740 |   430 |   380 |  6100 |  1470 |   9120
      77 |   ZAM   |  2390 |  1650 |  1100 |  1840 |  1370 |   8350
      78 |   BAR   |  2330 |  1470 |  1150 |  1970 |  1370 |   8290
      79 |   ETH   |  2280 |  1830 |  1830 |  1370 |   922 |   8232
      80 |   JOR   |  1520 |  1150 |   550 |  3550 |  1370 |   8140
      81 |   CYP   |  1470 |  1140 |   140 |  3910 |  1370 |   8030
      82 |   WAL   |  6190 |   390 |   360 |   170 |     0 |   7110
      83 |   KEN   |  2620 |  2070 |   550 |   920 |   550 |   6710
      84 |   MGL   |  1370 |  1270 |   550 |  1920 |   920 |   6030
      85 |   IRQ   |  1280 |  1170 |   920 |  1520 |   920 |   5810
      86 |   CGO   |  3125 |   360 |   360 |   920 |   920 |   5685
      87 |   BAN   |   920 |   920 |   920 |  1520 |   920 |   5200
      88 |   SEY   |   377 |   362 |     0 |  4326 |     2 |   5067
      89 |   MAR   |  1030 |   720 |   550 |  1370 |  1370 |   5040
      90 |   NCL   |   920 |   920 |   760 |  1470 |   920 |   4990
      91 |   TGA   |  1290 |  1290 |     0 |  2110 |     0 |   4690
      92 |   MAC   |  1700 |   660 |   660 |   660 |   430 |   4110
      93 |   LUX   |  3090 |    70 |     0 |   920 |     0 |   4080
      94 |   BLR   |   590 |   400 |    70 |  2530 |     0 |   3590
      95 |   MDV   |  1430 |   210 |   100 |   920 |   920 |   3580
      96 |   COL   |   550 |   550 |   550 |   920 |   920 |   3490
      97 |   GUY   |  1980 |   100 |     0 |   920 |     0 |   3000
      98 |   NAM   |   920 |   920 |   210 |   920 |     0 |   2970
      99 |   ESA   |   680 |   170 |   170 |   920 |   920 |   2860
     100 |   ECU   |   930 |   550 |     0 |  1370 |     0 |   2850
     101 |   SYR   |  2840 |     0 |     0 |     0 |     0 |   2840
     102 |   PUR   |  1100 |   550 |   550 |   550 |     0 |   2750
     103 |   LAT   |  1400 |   130 |   120 |   700 |   350 |   2700
     104 |   PYF   |  1290 |   210 |   210 |   550 |     0 |   2260
     105 |   TKM   |   170 |    70 |    70 |   920 |   920 |   2150
     106 |   AFG   |   920 |    70 |    70 |   920 |     0 |   1980
     107 |   ROU   |   270 |   210 |   210 |   550 |   550 |   1790
     108 |   KSA   |   210 |   210 |   210 |   550 |   550 |   1730
     109 |   COD   |   360 |   360 |     0 |   920 |     0 |   1640
     110 |   BRU   |  1230 |     0 |     0 |     0 |     0 |   1230
     111 |   TJK   |   550 |     0 |     0 |     0 |     0 |    550
     112 |   REU   |   550 |     0 |     0 |     0 |     0 |    550
     113 |   ARM   |   360 |     0 |     0 |     0 |     0 |    360
     114 |   PAN   |   350 |     0 |     0 |     0 |     0 |    350
     115 |   BEN   |    70 |    70 |     0 |     0 |     0 |    140
     116 |   MLT   |   110 |     0 |     0 |     0 |     0 |    110
     117 |   GUM   |     0 |     0 |     0 |     0 |     0 |      0
     118 |   COK   |     0 |     0 |     0 |     0 |     0 |      0
    
    Code:
    BWF Women's Team (Week 2016/7)
    RANK | COUNTRY | SGLE1 | SGLE2 | SGLE3 | DBLE1 | DBLE2 | TOTAL PTS
       1 |   CHN   | 74767 | 72238 | 70610 | 74640 | 57270 | 349525
       2 |   JPN   | 68354 | 56925 | 48440 | 72579 | 50750 | 297048
       3 |   KOR   | 71738 | 47406 | 34830 | 62110 | 59060 | 275144
       4 |   THA   | 73807 | 45715 | 40990 | 40900 | 40585 | 241997
       5 |   IND   | 76522 | 52200 | 18080 | 46314 | 27980 | 221096
       6 |   INA   | 41450 | 39775 | 25410 | 72592 | 34060 | 213287
       7 |   TPE   | 65250 | 39770 | 33230 | 30160 | 28390 | 196800
       8 |   DEN   | 34682 | 27187 | 27070 | 72380 | 23840 | 185159
       9 |   GER   | 37734 | 31520 | 15960 | 37560 | 37036 | 159810
      10 |   MAS   | 33430 | 19040 | 17980 | 47324 | 36650 | 154424
      11 |   ESP   | 91192 | 31585 | 13232 |  9050 |  3210 | 148269
      12 |   HKG   | 38808 | 34545 |  5719 | 41480 | 20560 | 141112
      13 |   USA   | 33545 | 33160 | 32730 | 36841 |  2810 | 139086
      14 |   NED   | 24096 | 12470 |  3160 | 54025 | 33022 | 126773
      15 |   TUR   | 24932 | 23367 | 18000 | 32898 | 19820 | 119017
      16 |   BUL   | 31060 | 25190 |  7120 | 44680 |  2070 | 110120
      17 |   RUS   | 25439 | 25103 | 14910 | 27692 | 16970 | 110114
      18 |   CAN   | 46687 | 22169 |  8190 | 26938 |  3850 | 107834
      19 |   ENG   | 19805 | 16800 |  9730 | 36119 | 20760 | 103214
      20 |   BRA   | 24803 | 22669 |  8040 | 29383 | 16332 | 101227
      21 |   AUS   | 23690 | 21449 | 15950 | 25220 |  8672 |  94981
      22 |   SIN   | 27996 | 24749 |  7440 | 23617 |  5990 |  89792
      23 |   FRA   | 22433 | 18717 |  3480 | 21244 | 20780 |  86654
      24 |   EGY   | 19622 | 10738 | 10660 | 19733 | 14300 |  75053
      25 |   MEX   | 18840 | 14950 | 14660 | 18750 |  7460 |  74660
      26 |   FIN   | 21080 | 20900 |  7630 | 11440 |  8410 |  69460
      27 |   CZE   | 29950 | 16969 |  9080 |  5560 |  4230 |  65789
      28 |   PER   | 16190 |  9330 |  7940 | 15860 | 12220 |  61540
      29 |   UKR   | 23930 |  6570 |  5860 | 16740 |  5540 |  58640
      30 |   VIE   | 25642 |  8230 |  6540 | 10292 |  7840 |  58544
      31 |   SCO   | 44837 |  5070 |   510 |  5050 |  2390 |  57857
      32 |   EST   | 20260 | 11490 |  8100 | 10690 |  5210 |  55750
      33 |   IRI   | 17600 | 12060 |  2290 | 20620 |  2200 |  54770
      34 |   SUI   | 25402 |  8320 |  7560 |  9660 |  1750 |  52692
      35 |   BEL   | 23550 |  9580 |  7300 | 10495 |  1100 |  52025
      36 |   HUN   | 22900 |  6510 |  4870 |  5510 |  2200 |  41990
      37 |   IRL   | 24993 |  3561 |  3220 |  7741 |   920 |  40435
      38 |   NGR   | 20596 |  6104 |  2440 |  4932 |  3952 |  38024
      39 |   MRI   | 22245 |  2884 |  2790 |  6967 |   920 |  35806
      40 |   AUT   | 23106 |  3460 |  3450 |  2882 |  1470 |  34368
      41 |   NZL   | 10210 |  5010 |  4800 |  6700 |  6030 |  32750
      42 |   LAT   | 11290 |  9010 |  4460 |  4940 |  2370 |  32070
      43 |   ITA   | 24707 |  1418 |   710 |  2990 |   920 |  30745
      44 |   SWE   |  6930 |  4210 |  3343 | 11990 |  2670 |  29143
      45 |   POR   | 21070 |  5260 |   550 |   920 |   550 |  28350
      46 |   SVK   | 13620 | 10500 |   200 |   900 |   350 |  25570
      47 |   RSA   |  5608 |  5510 |  1830 |  6070 |  5845 |  24863
      48 |   LTU   | 17500 |  2360 |   730 |  1820 |   920 |  23330
      49 |   ARG   |  4920 |  4920 |  3440 |  9790 |     0 |  23070
      50 |   POL   | 10940 |  7027 |  1950 |  1370 |   920 |  22207
      51 |   GUA   | 11080 |  3030 |  1840 |  3630 |  1750 |  21330
      52 |   DOM   |  6320 |  3620 |  3290 |  4700 |  2670 |  20600
      53 |   WAL   |  9060 |  6110 |  5340 |     0 |     0 |  20510
      54 |   BLR   | 13760 |  2170 |  1400 |  3090 |     0 |  20420
      55 |   CHI   |  4500 |  4270 |  1470 |  6620 |  3120 |  19980
      56 |   SRI   |  7905 |  5947 |   920 |  2200 |  1520 |  18492
      57 |   CRO   |  9930 |  3470 |  3210 |   920 |   920 |  18450
      58 |   ZAM   |  6600 |  4290 |  3860 |  1750 |  1370 |  17870
      59 |   GRE   |  6400 |  2570 |  1460 |  4650 |  1840 |  16920
      60 |   KAZ   | 11480 |  1920 |   920 |  1370 |   920 |  16610
      61 |   ROU   | 10180 |  2040 |   100 |  1100 |   550 |  13970
      62 |   SLO   |  4370 |  2630 |  1530 |  2940 |  2290 |  13760
      63 |   UGA   |  6636 |  2370 |  2080 |  1370 |   922 |  13378
      64 |   PHI   |  2367 |  2021 |   550 |  4960 |  1840 |  11738
      65 |   UZB   |  1870 |  1360 |   720 |  7360 |     0 |  11310
      66 |   PAK   |  2940 |  2020 |  1470 |  4330 |     0 |  10760
      67 |   SEY   |  1530 |  1522 |  1520 |  5840 |     2 |  10414
      68 |   KEN   |  3300 |  1840 |   550 |  4640 |     0 |  10330
      69 |   TRI   |  2620 |  2270 |  1150 |  3120 |   920 |  10080
      70 |   JAM   |  4320 |  2480 |   920 |  2110 |     0 |   9830
      71 |   ETH   |  3030 |  2390 |   920 |  1750 |  1522 |   9612
      72 |   CUB   |  1880 |  1880 |  1880 |  2110 |  1370 |   9120
      73 |   MAC   |  4030 |   750 |   320 |  1840 |  1670 |   8610
      74 |   JOR   |  2090 |  1520 |   920 |  2130 |  1750 |   8410
      75 |   BRN   |  1470 |  1470 |   550 |  2890 |  1750 |   8130
      76 |   GHA   |  3470 |  1600 |   530 |  1370 |   920 |   7890
      77 |   BAN   |  1520 |  1520 |   920 |  1520 |  1520 |   7000
      78 |   SUR   |  1470 |  1470 |   920 |  1750 |   920 |   6530
      79 |   NEP   |  1520 |   920 |   920 |  1520 |  1520 |   6400
      80 |   BOT   |  2240 |  1730 |  1370 |   920 |     0 |   6260
      81 |   NOR   |  1100 |   770 |   650 |  1850 |  1840 |   6210
      82 |   BAR   |  3720 |  1840 |   600 |     0 |     0 |   6160
      83 |   ISL   |  1772 |  1310 |   550 |  1370 |   550 |   5552
      84 |   COL   |   920 |   920 |   550 |  1370 |  1370 |   5130
      85 |   ESA   |  2110 |   360 |   360 |  2200 |     0 |   5030
      86 |   COK   |  1290 |  1290 |     0 |  2110 |     0 |   4690
      87 |   ARM   |  1840 |   530 |   360 |   920 |   920 |   4570
      88 |   MGL   |   550 |   550 |   550 |  1370 |  1370 |   4390
      89 |   MAR   |   550 |   550 |   550 |  1370 |   920 |   3940
      90 |   SRB   |  3260 |   550 |   100 |     0 |     0 |   3910
      91 |   ECU   |  3450 |     0 |     0 |     0 |     0 |   3450
      92 |   ISR   |  1507 |   920 |   920 |     0 |     0 |   3347
      93 |   ALG   |  1530 |   360 |   360 |   922 |     2 |   3174
      94 |   PUR   |  1370 |  1100 |   550 |     0 |     0 |   3020
      95 |   CGO   |   360 |   360 |   360 |   920 |   920 |   2920
      96 |   VEN   |  2800 |     0 |     0 |     0 |     0 |   2800
      97 |   NCL   |   920 |   920 |   920 |     0 |     0 |   2760
      98 |   AZE   |   920 |   920 |     0 |   920 |     0 |   2760
      99 |   TGA   |   550 |   550 |     0 |  1370 |     0 |   2470
     100 |   MDV   |   550 |   550 |   210 |   920 |     0 |   2230
     101 |   PYF   |   550 |   550 |     0 |   550 |     0 |   1650
     102 |   COD   |   360 |   360 |     0 |   920 |     0 |   1640
     103 |   IRQ   |     0 |     0 |     0 |  1520 |     0 |   1520
     104 |   TKM   |   360 |     0 |     0 |   920 |     0 |   1280
     105 |   AFG   |     0 |     0 |     0 |   920 |     0 |    920
     106 |   SYR   |   880 |     0 |     0 |     0 |     0 |    880
     107 |   PAN   |   600 |     0 |     0 |     0 |     0 |    600
     108 |   TJK   |   550 |     0 |     0 |     0 |     0 |    550
     109 |   GUY   |   510 |     0 |     0 |     0 |     0 |    510
     110 |   MLT   |   270 |     0 |     0 |     0 |     0 |    270
     111 |   BEN   |   170 |     0 |     0 |     0 |     0 |    170
     112 |   CYP   |     0 |     0 |     0 |     0 |     0 |      0
     113 |   LUX   |     0 |     0 |     0 |     0 |     0 |      0
     114 |   KSA   |     0 |     0 |     0 |     0 |     0 |      0
     115 |   NAM   |     0 |     0 |     0 |     0 |     0 |      0
     116 |   GUM   |     0 |     0 |     0 |     0 |     0 |      0
     117 |   BRU   |     0 |     0 |     0 |     0 |     0 |      0
     118 |   REU   |     0 |     0 |     0 |     0 |     0 |      0
    
     
  4. hcyong

    hcyong Regular Member

    Joined:
    Mar 7, 2004
    Messages:
    5,558
    Likes Received:
    104
    Occupation:
    Software Engineer
    Location:
    KL & Sg
    Thomas Cup qualification
    Holder (1):
    JPN
    Host (1):
    CHN
    Asia (4):
    Europe (4):
    Oceania (1):
    Africa (1):
    Americas (1):
    Team Ranking (3):

    Uber Cup qualification
    Holder & Host (1):
    CHN
    Asia (4):
    Europe (4):
    Oceania (1):
    Africa (1):
    Americas (1):
    Team Ranking (4*):

    * Since CHN are both Holder & Host, I'm assuming they will take 4 highest ranked teams outside of those already qualified
     
  5. hcyong

    hcyong Regular Member

    Joined:
    Mar 7, 2004
    Messages:
    5,558
    Likes Received:
    104
    Occupation:
    Software Engineer
    Location:
    KL & Sg
    Say you are interested in whether HKG will qualify, well let's take a look.
    Thomas Cup
    An educated guess may say KOR, JPN, INA and IND would be the SF'ists of the ongoing Asian team championship. In such a scenario, since JPN is the title-holder, then MAS becomes the 4th team to qualify from the continent, since they are the highest ranked after CHN, KOR, INA and JPN. Assuming DEN qualifies from Europe, clearly TPE, HKG and THA will be the 3 highest ranked nations outside of those who already qualified.
    There are other scenarios to consider, but in all likelihood, HKG would qualify for the Finals.

    Code:
       1 |   CHN   | 96931 | 74277 | 60230 | 74647 | 71775 | 377860
       2 |   DEN   | 75967 | 71219 | 40790 | 73440 | 63207 | 324623
       3 |   KOR   | 52475 | 49930 | 41583 | 94130 | 65469 | 303587
       4 |   INA   | 56010 | 41930 | 34860 | 83927 | 54550 | 271277
       5 |   JPN   | 74853 | 41500 | 36476 | 65927 | 44920 | 263676
       6 |   MAS   | 77153 | 32530 | 32420 | 51248 | 47650 | 241001
       7 |   IND   | 58534 | 46241 | 40940 | 44070 | 33186 | 222971
       8 |   TPE   | 62548 | 41378 | 26080 | 51351 | 41400 | 222757
       9 |   HKG   | 52602 | 48318 | 46390 | 23950 | 22875 | 194135
      10 |   THA   | 40997 | 36364 | 19000 | 34200 | 34070 | 164631
    
    Uber Cup
    One possibility will be a CHN, KOR, THA, JPN SF'ists from the Asian continental champs.
    Since CHN already qualified, then IND will take its place.

    Now, what plays out in Europe becomes very important. Assuming DEN and GER are SF'ists from Europe, then the remaining 4 highest ranked are INA, TPE, MAS and ESP (Spain).
    If ESP can be among the SF'ists, then HKG gets the ticket. But if they can't, then no spot for HKG.

    (This is only true based on several assumptions I make from previous posts.)

    Code:
       1 |   CHN   | 74767 | 72238 | 70610 | 74640 | 57270 | 349525
       2 |   JPN   | 68354 | 56925 | 48440 | 72579 | 50750 | 297048
       3 |   KOR   | 71738 | 47406 | 34830 | 62110 | 59060 | 275144
       4 |   THA   | 73807 | 45715 | 40990 | 40900 | 40585 | 241997
       5 |   IND   | 76522 | 52200 | 18080 | 46314 | 27980 | 221096
       6 |   INA   | 41450 | 39775 | 25410 | 72592 | 34060 | 213287
       7 |   TPE   | 65250 | 39770 | 33230 | 30160 | 28390 | 196800
       8 |   DEN   | 34682 | 27187 | 27070 | 72380 | 23840 | 185159
       9 |   GER   | 37734 | 31520 | 15960 | 37560 | 37036 | 159810
      10 |   MAS   | 33430 | 19040 | 17980 | 47324 | 36650 | 154424
      11 |   ESP   | 91192 | 31585 | 13232 |  9050 |  3210 | 148269
      12 |   HKG   | 38808 | 34545 |  5719 | 41480 | 20560 | 141112
    
     
    #5 hcyong, Feb 18, 2016
    Last edited: Feb 18, 2016
  6. Fan123

    Fan123 Regular Member

    Joined:
    Apr 2, 2015
    Messages:
    2,352
    Likes Received:
    119
    Occupation:
    Professional
    Location:
    India
    How come Europe gets parity with Asia???
     
  7. Sundis

    Sundis Regular Member

    Joined:
    Apr 22, 2012
    Messages:
    3,922
    Likes Received:
    1,136
    Occupation:
    Watching and playing badminton
    Location:
    at home
    I hate it when strong nations are left out because of a system that favors crappy nations (badminton wise crappy nations)
     
  8. nilesh123

    nilesh123 Regular Member

    Joined:
    Feb 18, 2014
    Messages:
    6,170
    Likes Received:
    1,191
    Occupation:
    student
    Location:
    Rajkot
    Spain will be in the SF for sure!! If its Eur(4) then Den, Ger and Eng/Ned/Russ/ESP (any two) will qualify!!
    In which case I am sure CM can drag her team on the podium
     
  9. nilesh123

    nilesh123 Regular Member

    Joined:
    Feb 18, 2014
    Messages:
    6,170
    Likes Received:
    1,191
    Occupation:
    student
    Location:
    Rajkot
    Just imagine team HKG is having problems to qualify even after having good Singles player like Cheung N Y and YPY etc OTOH team Nigeria, AUS/NZL and USA/CAN are assured due to the the rules
     
  10. Fan123

    Fan123 Regular Member

    Joined:
    Apr 2, 2015
    Messages:
    2,352
    Likes Received:
    119
    Occupation:
    Professional
    Location:
    India
    Seriously the system needs to be fairer
     
  11. AlanY

    AlanY Regular Member

    Joined:
    Jan 4, 2008
    Messages:
    5,133
    Likes Received:
    238
    Location:
    England
    so, you will hate the OLY qualification system even more as potentially the No3 of 4 best palyers could be left out if their nation is too good.
     
  12. hcyong

    hcyong Regular Member

    Joined:
    Mar 7, 2004
    Messages:
    5,558
    Likes Received:
    104
    Occupation:
    Software Engineer
    Location:
    KL & Sg
    Everyone's got an opinion and mine is that in a 16-team tournament, it's good to have a team each from Oceania, Africa and Americas. This is common, e.g. like in Soccer World Cup Finals, probably up to 2 or 3 teams from Asia may not deserve the place.

    My grouse of the current rule is that Europe should not be given the same amount of places as Asia. Two or at most three is fair.
     
  13. hcyong

    hcyong Regular Member

    Joined:
    Mar 7, 2004
    Messages:
    5,558
    Likes Received:
    104
    Occupation:
    Software Engineer
    Location:
    KL & Sg
    I'm not sure how much of this rule is governed by Olympics overall regulations.

    If you're complaining about BWF World Champs, then I agree with you, since the regulations are totally under the domain of BWF.
     
  14. hcyong

    hcyong Regular Member

    Joined:
    Mar 7, 2004
    Messages:
    5,558
    Likes Received:
    104
    Occupation:
    Software Engineer
    Location:
    KL & Sg
    Thomas Cup qualification
    Holder (1):
    JPN
    Host (1):
    CHN
    Asia (4):
    KOR
    INA
    IND
    MAS replacing JPN (highest ranked team in Asia outside of the above)
    Europe (4):
    DEN
    ENG
    GER
    FRA
    Oceania (1):
    awaiting winner
    Africa (1):
    awaiting winner
    Americas (1):
    awaiting winner
    Team Ranking (3):
    TPE
    HKG
    THA

    Uber Cup qualification
    Holder & Host (1):
    CHN
    Asia (4):
    JPN
    KOR
    THA
    IND replacing CHN (highest ranked team in Asia outside of the above)
    Europe (4):
    DEN
    ESP
    GER
    TUR or BUL - ongoing QF tie
    Oceania (1):
    awaiting winner
    Africa (1):
    awaiting winner
    Americas (1):
    awaiting winner
    Team Ranking (4*):
    INA
    TPE
    MAS
    HKG


    * Since CHN are both Holder & Host, I'm assuming they will take 4 highest ranked teams outside of those already qualified

    * Team ranking based on Week 7 (should be based on Week 9)

    * Note that the above qualifying list is not official and based on certain assumptions, but which I think will likely match the official list later. Apologies if I turn out to be wrong.
     
  15. hcyong

    hcyong Regular Member

    Joined:
    Mar 7, 2004
    Messages:
    5,558
    Likes Received:
    104
    Occupation:
    Software Engineer
    Location:
    KL & Sg
    Code:
