Thomas / Uber Qualification

Discussion in 'Thomas Cup Finals / Uber Cup Finals 2016' started by hcyong, Feb 18, 2016.

  1. hcyong

    hcyong Regular Member

    Joined:
    Mar 7, 2004
    Messages:
    5,558
    Likes Received:
    104
    Occupation:
    Software Engineer
    Location:
    KL & Sg
    Full Men's and Women's Team Rankings for Week 9

    Code:
    BWF Men's Team (Week 2016/9)
    RANK | COUNTRY | SGLE1 | SGLE2 | SGLE3 | DBLE1 | DBLE2 | TOTAL PTS
       1 |   CHN   | 96931 | 74277 | 61502 | 74647 | 71775 | 379132
       2 |   DEN   | 76422 | 72472 | 42350 | 74734 | 64193 | 330171
       3 |   KOR   | 52475 | 49930 | 42798 | 94130 | 66237 | 305570
       4 |   INA   | 59114 | 41930 | 37286 | 84470 | 56814 | 279614
       5 |   JPN   | 76601 | 43406 | 36476 | 66057 | 47068 | 269608
       6 |   MAS   | 77153 | 33066 | 32671 | 51248 | 47650 | 241788
       7 |   IND   | 58534 | 46241 | 42913 | 45019 | 33464 | 226171
       8 |   TPE   | 63285 | 41805 | 27361 | 51351 | 41940 | 225742
       9 |   HKG   | 52819 | 48432 | 47424 | 23950 | 22875 | 195500
      10 |   THA   | 41364 | 36364 | 20528 | 35121 | 34900 | 168277
      11 |   ENG   | 46081 | 18896 | 14150 | 40984 | 32935 | 153046
      12 |   GER   | 43523 | 18430 | 12670 | 36246 | 24814 | 135683
      13 |   FRA   | 34609 | 25187 | 22225 | 27868 | 23351 | 133240
      14 |   RUS   | 30048 | 12737 | 11306 | 53023 | 19040 | 126154
      15 |   USA   | 24640 | 18327 | 15429 | 31727 | 16150 | 106273
      16 |   POL   | 23734 | 18508 |  9685 | 36775 | 14770 | 103472
      17 |   MEX   | 20707 | 19349 | 17247 | 28230 |  6060 |  91593
      18 |   BRA   | 23845 | 18365 | 16730 | 20401 | 10848 |  90189
      19 |   UKR   | 25712 | 24370 | 16312 | 14490 |  3570 |  84454
      20 |   SIN   | 28931 | 12049 |  3586 | 20867 | 16746 |  82179
      21 |   CAN   | 22540 |  9653 |  5657 | 27882 | 13750 |  79482
      22 |   GUA   | 31001 | 10233 |  9290 | 20281 |  3650 |  74455
      23 |   AUT   | 22984 | 22548 | 13089 |  9525 |  6213 |  74359
      24 |   BEL   | 26008 | 17002 |  2890 | 23962 |  2740 |  72602
      25 |   ITA   | 17908 | 17560 | 12990 | 20628 |  1520 |  70606
      26 |   ESP   | 33337 | 19599 |  6230 |  5200 |  1520 |  65886
      27 |   FIN   | 22525 | 18515 | 14608 |  5690 |  3390 |  64728
      28 |   CZE   | 21018 | 20376 | 14569 |  4450 |  2390 |  62803
      29 |   NED   | 17320 | 15050 | 12806 |  8850 |  8355 |  62381
      30 |   SWE   | 24110 | 16696 | 12555 |  5170 |  3261 |  61792
      31 |   SCO   | 14953 |  8850 |  6327 | 22801 |  8832 |  61763
      32 |   TUR   | 15080 | 11530 |  8910 | 17839 |  4680 |  58039
      33 |   EGY   | 10934 |  8676 |  7510 | 20960 |  9570 |  57650
      34 |   RSA   | 20122 | 10466 |  1348 | 23479 |  1370 |  56785
      35 |   IRL   | 28245 |  6383 |   720 | 15577 |  1842 |  52767
      36 |   VIE   | 31850 |  8827 |  4320 |  4280 |  2400 |  51677
      37 |   AUS   | 10620 |  5810 |  5787 | 20344 |  8630 |  51191
      38 |   IRI   | 11820 | 11760 |   360 | 16270 |  2130 |  42340
      39 |   EST   | 31673 |   975 |   775 |  3223 |  2920 |  39566
      40 |   PHI   |  1840 |  1738 |   550 | 18266 | 17024 |  39418
      41 |   PER   |  7020 |  6620 |  3440 | 12600 |  9270 |  38950
      42 |   ISR   | 24768 |  3620 |  1110 |  4330 |  3570 |  37398
      43 |   DOM   |  9090 |  7560 |  1520 | 14360 |  2290 |  34820
      44 |   SLO   | 15570 | 12179 |   768 |  3315 |  2890 |  34722
      45 |   CRO   | 12159 |  1280 |   870 | 15250 |  4550 |  34109
      46 |   CUB   | 25610 |  1430 |  1060 |  3950 |  1370 |  33420
      47 |   BUL   | 13192 |  4677 |  3690 |  5475 |  5010 |  32044
      48 |   ALG   |  7347 |  4704 |  4700 | 12743 |  1090 |  30584
      49 |   SRI   | 15570 | 10940 |   776 |  2500 |   720 |  30506
      50 |   NOR   | 20969 |   840 |   618 |  4538 |  3337 |  30302
      51 |   UZB   | 11710 |  6250 |  1250 | 10620 |     0 |  29830
      52 |   UGA   | 20150 |  3300 |  2955 |  1750 |  1370 |  29525
      53 |   POR   | 19490 |  2790 |  1740 |  3010 |  2300 |  29330
      54 |   LTU   | 20232 |  3105 |   770 |  2690 |   700 |  27497
      55 |   NGR   |  6335 |  5844 |  4400 |  5928 |  4546 |  27053
      56 |   SUI   |  5550 |  4480 |  4403 |  8130 |  4180 |  26743
      57 |   SVK   | 11600 | 11499 |   733 |  1080 |   975 |  25887
      58 |   NZL   |  7516 |  4479 |  2970 |  5320 |  4923 |  25208
      59 |   MRI   |  6331 |  5229 |  1357 |  6281 |  4670 |  23868
      60 |   JAM   |  7520 |  2860 |  1720 |  4730 |  2340 |  19170
      61 |   CHI   |  5410 |  2590 |  1790 |  6480 |  2800 |  19070
      62 |   GHA   |  3806 |  3640 |  1904 |  4711 |  3010 |  17071
      63 |   KAZ   |  5180 |  3180 |   310 |  6874 |  1370 |  16914
      64 |   HUN   |  7900 |  7160 |   510 |   550 |   100 |  16220
      65 |   ARG   |  3260 |  2600 |  2260 |  5320 |  2670 |  16110
      66 |   NEP   |  6720 |  1840 |   795 |  3040 |  3040 |  15435
      67 |   VEN   |  4460 |  3230 |   550 |  4030 |  1370 |  13640
      68 |   SRB   |  4290 |  1620 |   920 |  2940 |  2760 |  12530
      69 |   SUR   |  2620 |  2510 |  1810 |  3210 |  1370 |  11520
      70 |   JOR   |  2440 |  1700 |   550 |  5300 |  1370 |  11360
      71 |   TRI   |  5680 |  1450 |   700 |  1750 |  1750 |  11330
      72 |   ISL   |  7354 |   550 |   210 |  1469 |   920 |  10503
      73 |   BRN   |  1730 |  1470 |  1280 |  3570 |  2290 |  10340
      74 |   AZE   |   790 |   700 |    70 |  7530 |   920 |  10010
      75 |   BOT   |  3423 |  1100 |   910 |  3590 |   920 |   9943
      76 |   ZAM   |  2130 |  2020 |  1650 |  2290 |  1840 |   9930
      77 |   PAK   |  2640 |  1280 |  1280 |  3570 |   920 |   9690
      78 |   GRE   |   670 |   430 |   380 |  6100 |  1470 |   9050
      79 |   BAR   |  2330 |  1470 |  1150 |  1970 |  1370 |   8290
      80 |   ETH   |  2280 |  1830 |  1830 |  1370 |   922 |   8232
      81 |   CYP   |  1470 |  1140 |   140 |  3910 |  1370 |   8030
      82 |   KEN   |  2070 |  2070 |   920 |  1370 |   920 |   7350
      83 |   WAL   |  6020 |   390 |   360 |   170 |     0 |   6940
      84 |   NCL   |  1140 |  1140 |  1100 |  2226 |   920 |   6526
      85 |   MGL   |  1370 |  1270 |   550 |  1920 |   920 |   6030
      86 |   ESA   |  1230 |  1090 |   720 |  1750 |   920 |   5710
      87 |   CGO   |  3125 |   360 |   360 |   920 |   920 |   5685
      88 |   BAN   |   920 |   920 |   920 |  1520 |   920 |   5200
      89 |   MAR   |  1030 |   720 |   550 |  1370 |  1370 |   5040
      90 |   MDV   |  2145 |   210 |   100 |   920 |   920 |   4295
      91 |   SEY   |   377 |   362 |     0 |  3406 |     2 |   4147
      92 |   MAC   |  1700 |   660 |   660 |   660 |   430 |   4110
      93 |   LUX   |  3090 |    70 |     0 |   920 |     0 |   4080
      94 |   BLR   |   590 |   400 |    70 |  2530 |     0 |   3590
      95 |   COL   |   550 |   550 |   550 |   920 |   920 |   3490
      96 |   TGA   |  1298 |     0 |     0 |  2110 |     0 |   3408
      97 |   IRQ   |  1170 |   920 |     0 |   920 |     0 |   3010
      98 |   GUY   |  1980 |   100 |     0 |   920 |     0 |   3000
      99 |   NAM   |   920 |   920 |   210 |   920 |     0 |   2970
     100 |   ECU   |   930 |   550 |     0 |  1370 |     0 |   2850
     101 |   SYR   |  2840 |     0 |     0 |     0 |     0 |   2840
     102 |   LAT   |  1400 |   130 |   120 |   700 |   350 |   2700
     103 |   ROU   |   270 |   210 |   210 |   550 |   550 |   1790
     104 |   KSA   |   210 |   210 |   210 |   550 |   550 |   1730
     105 |   PUR   |   550 |   550 |   550 |     0 |     0 |   1650
     106 |   COD   |   360 |   360 |     0 |   920 |     0 |   1640
     107 |   PYF   |   433 |   428 |     7 |   550 |    22 |   1440
     108 |   REU   |  1207 |     2 |     2 |    19 |     2 |   1232
     109 |   BRU   |  1230 |     0 |     0 |     0 |     0 |   1230
     110 |   TJK   |   550 |     0 |     0 |     0 |     0 |    550
     111 |   TAN   |   550 |     0 |     0 |     0 |     0 |    550
     112 |   PAN   |   350 |     0 |     0 |     0 |     0 |    350
     113 |   MLT   |   180 |     0 |     0 |     0 |     0 |    180
     114 |   BEN   |    70 |    70 |     0 |     0 |     0 |    140
     115 |   GUM   |     0 |     0 |     0 |     0 |     0 |      0
     116 |   ARM   |     0 |     0 |     0 |     0 |     0 |      0
    
    Code:
    BWF Women's Team (Week 2016/9)
    RANK | COUNTRY | SGLE1 | SGLE2 | SGLE3 | DBLE1 | DBLE2 | TOTAL PTS
       1 |   CHN   | 74767 | 72338 | 72238 | 76093 | 65648 | 361084
       2 |   JPN   | 69762 | 56925 | 50083 | 72579 | 52035 | 301384
       3 |   KOR   | 72516 | 47406 | 35605 | 64997 | 60286 | 280810
       4 |   THA   | 74198 | 46314 | 42186 | 42159 | 41116 | 245973
       5 |   IND   | 76522 | 54980 | 18080 | 46751 | 27980 | 224313
       6 |   INA   | 42881 | 40430 | 26431 | 73849 | 35246 | 218837
       7 |   TPE   | 65250 | 40796 | 33952 | 30978 | 28709 | 199685
       8 |   DEN   | 35249 | 27101 | 26840 | 72954 | 25704 | 187848
       9 |   GER   | 38274 | 32720 | 16290 | 37560 | 37036 | 161880
      10 |   MAS   | 33430 | 19424 | 17980 | 47337 | 36650 | 154821
      11 |   ESP   | 92850 | 32185 | 13002 |  9050 |  2290 | 149377
      12 |   USA   | 33923 | 33160 | 32730 | 37521 |  2810 | 140144
      13 |   HKG   | 37451 | 34545 |  5719 | 41480 | 20560 | 139755
      14 |   NED   | 24096 | 12470 |  3160 | 54025 | 31950 | 125701
      15 |   TUR   | 23906 | 23052 | 17241 | 31452 | 22382 | 118033
      16 |   RUS   | 25120 | 24330 | 14986 | 31692 | 19394 | 115522
      17 |   BUL   | 29802 | 24695 |  7521 | 45477 |  2070 | 109565
      18 |   CAN   | 46687 | 22169 |  8190 | 26938 |  3850 | 107834
      19 |   ENG   | 19746 | 17595 |  9730 | 36250 | 22110 | 105431
      20 |   BRA   | 25193 | 23049 |  7120 | 28993 | 14202 |  98557
      21 |   SIN   | 29480 | 24749 |  9206 | 23617 |  7987 |  95039
      22 |   AUS   | 20587 | 18249 | 13840 | 25220 |  8230 |  86126
      23 |   FRA   | 22861 | 15460 |  4275 | 21938 | 21244 |  85778
      24 |   EGY   | 20003 | 11616 | 11566 | 20613 | 14978 |  78776
      25 |   MEX   | 19625 | 15539 | 14866 | 19335 |  8952 |  78317
      26 |   FIN   | 21898 | 21817 |  7867 | 11350 |  9843 |  72775
      27 |   CZE   | 30392 | 16969 |  9441 |  5076 |  4640 |  66518
      28 |   UKR   | 25582 |  7561 |  5860 | 18833 |  4620 |  62456
      29 |   VIE   | 26772 |  8230 |  6540 | 10292 |  7840 |  59674
      30 |   EST   | 21152 | 12162 |  8550 | 11297 |  4290 |  57451
      31 |   SCO   | 44410 |  5070 |   510 |  5050 |  2390 |  57430
      32 |   PER   | 16190 |  8780 |  7390 | 14490 | 10470 |  57320
      33 |   SUI   | 25402 |  8320 |  7560 | 10940 |  1750 |  53972
      34 |   BEL   | 23795 |  9580 |  7860 |  9320 |  1100 |  51655
      35 |   IRI   | 15800 | 10480 |  1370 | 17530 |   550 |  45730
      36 |   HUN   | 23216 |  7233 |  5514 |  4590 |  4400 |  44953
      37 |   IRL   | 24385 |  3924 |  3864 |  8080 |   920 |  41173
      38 |   MRI   | 23278 |  4348 |  4098 |  7472 |   920 |  40116
      39 |   NGR   | 20146 |  6104 |  2440 |  4932 |  3952 |  37574
      40 |   AUT   | 23106 |  3460 |  3450 |  2882 |   920 |  33818
      41 |   NZL   | 10210 |  6021 |  4356 |  7236 |  4590 |  32413
      42 |   ITA   | 24730 |  1418 |   710 |  2990 |  1840 |  31688
      43 |   SWE   |  6930 |  4210 |  4130 | 11990 |  2670 |  29930
      44 |   POR   | 22650 |  5260 |   550 |   920 |   550 |  29930
      45 |   LAT   | 10370 |  7880 |  4460 |  4020 |  2370 |  29100
      46 |   GUA   | 12085 |  6295 |  3210 |  3630 |  2890 |  28110
      47 |   SVK   | 14062 | 11065 |   200 |   900 |   350 |  26577
      48 |   LTU   | 18251 |  2775 |   866 |  1820 |   920 |  24632
      49 |   BLR   | 14427 |  2532 |  1867 |  3708 |     2 |  22536
      50 |   POL   | 10940 |  6320 |  1950 |  1370 |   920 |  21500
      51 |   SRI   |  8408 |  5947 |   960 |  4400 |  1520 |  21235
      52 |   RSA   |  4688 |  4590 |  1420 |  6070 |  4095 |  20863
      53 |   DOM   |  6320 |  3620 |  3290 |  4700 |  2670 |  20600
      54 |   WAL   |  9060 |  6110 |  5340 |     0 |     0 |  20510
      55 |   ARG   |  4370 |  4370 |  2890 |  8870 |     0 |  20500
      56 |   CRO   |  9560 |  3470 |  3210 |   920 |   920 |  18080
      57 |   CHI   |  3950 |  3350 |  1470 |  5700 |  3120 |  17590
      58 |   GRE   |  6780 |  2570 |  1460 |  4650 |  1840 |  17300
      59 |   ZAM   |  5780 |  4290 |  3860 |  1750 |  1370 |  17050
      60 |   KAZ   | 11480 |  1920 |   920 |  1370 |   920 |  16610
      61 |   UGA   |  6636 |  3413 |  2535 |  1381 |  1370 |  15335
      62 |   ROU   | 10180 |  2040 |   100 |  1100 |   550 |  13970
      63 |   SLO   |  3620 |  1780 |  1530 |  3720 |  2290 |  12940
      64 |   PHI   |  2367 |  2021 |   550 |  4960 |  1840 |  11738
      65 |   PAK   |  2940 |  2390 |  2020 |  4330 |     0 |  11680
      66 |   UZB   |  1870 |  1360 |   720 |  7360 |     0 |  11310
      67 |   JOR   |  3010 |  1520 |  1100 |  3880 |  1750 |  11260
      68 |   TRI   |  2620 |  2270 |  1150 |  3120 |   920 |  10080
      69 |   JAM   |  4320 |  2480 |   920 |  2110 |     0 |   9830
      70 |   KEN   |  2750 |   920 |   920 |  3720 |  1370 |   9680
      71 |   ETH   |  3030 |  2390 |   920 |  1750 |  1522 |   9612
      72 |   SEY   |  1530 |  1522 |  1520 |  4920 |     2 |   9494
      73 |   CUB   |  1880 |  1880 |  1880 |  2110 |  1370 |   9120
      74 |   MAC   |  4030 |   750 |   320 |  1840 |  1670 |   8610
      75 |   BRN   |  1470 |  1470 |   550 |  2890 |  1750 |   8130
      76 |   GHA   |  3470 |  1743 |   530 |  1370 |   920 |   8033
      77 |   ESA   |  2110 |   910 |   550 |  2200 |  1370 |   7140
      78 |   BAN   |  1520 |  1520 |   920 |  1520 |  1520 |   7000
      79 |   SUR   |  1470 |  1470 |   920 |  1750 |   920 |   6530
      80 |   NEP   |  1520 |   920 |   920 |  1520 |  1520 |   6400
      81 |   BOT   |  2240 |  1730 |  1370 |   920 |     0 |   6260
      82 |   NOR   |  1100 |   770 |   650 |  1850 |  1840 |   6210
      83 |   BAR   |  3720 |  1840 |   600 |     0 |     0 |   6160
      84 |   ISL   |  1772 |  1310 |   550 |  1370 |   550 |   5552
      85 |   NCL   |  1846 |  1846 |  1840 |    15 |     2 |   5549
      86 |   COL   |   920 |   920 |   550 |  1370 |  1370 |   5130
      87 |   TGA   |  1100 |   550 |     0 |  2740 |     0 |   4390
      88 |   MGL   |   550 |   550 |   550 |  1370 |  1370 |   4390
      89 |   MAR   |   550 |   550 |   550 |  1370 |   920 |   3940
      90 |   SRB   |  3260 |   550 |   100 |     0 |     0 |   3910
      91 |   MDV   |  1100 |  1100 |   420 |   920 |     0 |   3540
      92 |   ECU   |  3450 |     0 |     0 |     0 |     0 |   3450
      93 |   ISR   |  1507 |   920 |   920 |     0 |     0 |   3347
      94 |   ALG   |  1530 |   360 |   360 |   922 |     2 |   3174
      95 |   CGO   |   360 |   360 |   360 |   920 |   920 |   2920
      96 |   VEN   |  2800 |     0 |     0 |     0 |     0 |   2800
      97 |   PUR   |  1370 |   550 |   550 |     0 |     0 |   2470
      98 |   PYF   |  1109 |   550 |     2 |   550 |    15 |   2226
      99 |   ARM   |   920 |   170 |     0 |   920 |     0 |   2010
     100 |   COD   |   360 |   360 |     0 |   920 |     0 |   1640
     101 |   SYR   |   880 |     0 |     0 |     0 |     0 |    880
     102 |   PAN   |   600 |     0 |     0 |     0 |     0 |    600
     103 |   TJK   |   550 |     0 |     0 |     0 |     0 |    550
     104 |   GUY   |   510 |     0 |     0 |     0 |     0 |    510
     105 |   MLT   |   340 |     0 |     0 |     0 |     0 |    340
     106 |   BEN   |   170 |     0 |     0 |     0 |     0 |    170
     107 |   REU   |   108 |     0 |     0 |     0 |     0 |    108
     108 |   GUM   |     7 |     0 |     0 |     0 |     0 |      7
     109 |   CYP   |     0 |     0 |     0 |     0 |     0 |      0
     110 |   LUX   |     0 |     0 |     0 |     0 |     0 |      0
     111 |   KSA   |     0 |     0 |     0 |     0 |     0 |      0
     112 |   IRQ   |     0 |     0 |     0 |     0 |     0 |      0
     113 |   NAM   |     0 |     0 |     0 |     0 |     0 |      0
     114 |   BRU   |     0 |     0 |     0 |     0 |     0 |      0
     115 |   AZE   |     0 |     0 |     0 |     0 |     0 |      0
     116 |   TAN   |     0 |     0 |     0 |     0 |     0 |      0
    
     

Share This Page