Code:
VII Italian International 2007
Men's singles - Main Draw
Badminton Tournament Planner - www.tournamentsoftware.com
No. Name MemberID Country Draw
1 Przemyslaw Wacha 8396 POL MAIN
2 Dicky Palyama 6967 NED MAIN
3 Richard Vaughan 7408 WAL MAIN
4 Andrew Smith 14078 ENG MAIN
5 John Moody 11841 NZL MAIN
6 Sho Sasaki 50905 JPN MAIN
7 Andre Kurniawan Tedjono 52738 INA MAIN
8 Bjoern Joppien 11809 GER MAIN
9 Petr Koukal 15585 CZE MAIN
10 Jan Fröhlich 10565 CZE MAIN
11 Pablo Abian 14251 ESP MAIN
12 Nabil Lasmari 8830 ALG MAIN
13 Ville Lang 15453 FIN MAIN
14 Simon Maunoury 13620 FRA MAIN
15 Jürgen Koch 2641 AUT MAIN
16 Stanislav Pukhov 8354 RUS MAIN
17 Rajiv Ouseph 51613 ENG MAIN
18 Marco Vasconcelos 3022 POR MAIN
19 Erwin Kehlhoffner 13732 FRA MAIN
20 Vladislav Druzchenko 4850 UKR MAIN
21 Jan Vondra 8296 CZE MAIN
22 Stephan Wojcikiewicz 13310 CAN MAIN
23 Brice Leverdez 14070 FRA MAIN
24 Yunyong Wu 50933 CHN MAIN
25 Roman Spitko 11811 GER MAIN
26 Carlos Longo 12919 ESP MAIN
27 Magnus Sahlberg 15160 SWE Q1
28 Ari Yuli Wahyu Hartanto 52741 INA Q2
29 Kevin Cordon 54897 GUA Q3
30 Arvind Bhat 15319 IND Q4
31 Carl Baxter 53119 ENG Q5
32 Kestutis Navickas 13460 LTU Q6
33 Christian Bosiger 53013 SUI Q7
34 Alexandre Paixao 14189 POR Q8
35 Stuart Gomez 12495 AUS Q9
36 Jose Antonio Crespo 8886 ESP Q10
37 Raju Rai 51143 USA Q11
38 Luka Petric 13560 SLO Q12
39 Yuhan Tan 51690 BEL Q13
40 Jeff Tho 52666 AUS Q14
41 Raul Must 51531 EST Q15
42 Eric Go 51142 USA Q16
43 Andres Corpancho Fort 13762 PER Q17
44 Klaus Raffeiner 7092 ITA Q18
45 Edwin Ekiring 52645 UGA Q19
46 Henri Hurskainen 52325 SWE Q20
47 Eli Mambwe 4187 ZAM Q21
48 Nathan Rice 13674 ENG Q22
49 Dionysius Hayom Rumbaka 66990 INA Q23
50 Aamir Ghaffar 50576 ENG Q24
51 Rodrigo Pacheco 9715 PER Q25
52 Neven Rihtar 13754 CRO Q26
53 Pavel Florián 53043 CZE Q27
54 Sven Eric Kastens 14922 GER Q28
55 Mathias Wigardt 53246 SWE Q29
56 Rune Massing 5770 NED Q30
57 Steinar Klausen 15161 NOR Q31
58 Heimo Götschl 2020 AUT Q32
59 Sartono Ekopranoto 54551 INA Q33
60 Koen Ridder 51602 NED Q34
61 Julien Tchoryk 50587 FRA Q35
62 Ali Shahhosseini 12296 IRI Q36
63 Valeriy Atrashchenkov 52290 UKR Q37
64 Chris Dednam 51331 RSA Q38
65 Michael Lahnsteiner 15031 AUT Q39
66 Mathieu Lo Ying Ping 6640 FRA Q40
67 Henrik Toth 14311 HUN Q41
68 Wiaan Viljoen 51604 RSA Q42
69 Oliver Andrey 51003 SUI Q43
70 Christopher Bruun Jensen 54111 DEN Q44
71 Wee Chung Pei 3145 MAS Q45
72 Stenny Kusuma 51087 ESP Q46
73 Rafal Hawel 50609 POL Q47
74 Hendry Winarto 54020 ESP Q48
75 James Chua 9069 MAS WL1
76 Blagovest Kisyov 15085 BUL WL2
77 Kristian Karttunen 51336 SWE WL3
78 Dieter Domke 51886 GER WL4
79 Salim Sameon 51188 MAS WL5
80 Morten T. Kronborg 54109 DEN WL6
81 Giovanni Traina 50940 ITA WL7
82 Andres Nilsson 53247 SWE WL8
83 Anton Ivanov 67066 RUS WL9
84 Rosario Maddaloni 15286 ITA WL10
85 Kasper Lehikoinen 42726 FIN WL11
86 Shai Geffen 12998 ISR WL12
87 Andrey Ivanov 67064 RUS WL13
88 Hartono Andi Tandaputra 54088 INA WL14
89 Marco Garrido 55129 MEX WL15
90 Sebastian Schoettler 14926 GER WL16
91 Sergey Shumilkin 67065 RUS WL17
92 Rafael Vazquez 54634 ESP WL18
93 Saber Afif 52286 NED WL19
94 Daniel Grassmück 53368 AUT WL20
95 Ivan Sozonov 67068 RUS WL21
96 Maxime Michel 62901 FRA WL22
97 Tuomas Nuorteva 15455 FIN WL23
98 Alejandro Villar 15666 ESP WL24
99 Virgil Soeroredjo 52222 SUR WL25
100 Lester Oey 53828 NED WL26
101 Markus Heikkinen 15452 FIN WL27
102 Morten Spurr Madsen 54495 DEN WL28
103 Hallstein Oma 54438 NOR WL29
104 Philip Katsaros 15583 AUT WL30
105 Daniel Benz 53949 GER WL31
106 Gabriel Ulldahl 42705 SWE WL32
107 David Leal 46865 ESP WL33
108 Zulfari Abdullah 15799 MAS WL34
109 Sebastian Rduch 37473 GER WL35
110 Maxime Renault 53316 FRA WL36
111 Erwin Fang 53372 AUT WL37
112 Anton Sosedov 67063 RUS WL38
113 Sebastien Bourbon 50082 FRA WL39
114 Shane Razi 55255 SUI WL40
115 Tuomas Palmqvist 88757 FIN WL41
116 Mikko Vikman 54435 FIN WL42
117 Javier Tur 15668 ESP WL43
118 Hannes Kaesbauer 55098 GER WL44
119 Fabian Hammes 86759 GER WL45
120 Patrick Kraemer 53951 GER WL46
121 William O'Neill 15210 IRL WL47
122 Gael Harivel 55254 FRA WL48
123 Rainer Kaljumäe 53706 EST WL49
124 Iztok Utrosa 53872 SLO WL50
125 Yohanes Hogianto 14550 SUI WL51
126 Alejandro Barriga 54444 ESP WL52
127 Ramazan Khilou 51929 KGZ WL53
128 Arkady Zauman 51923 KGZ WL54
129 Alexandre Francoise 90912 FRA WL55
130 Michael Spuehler 52120 SUI WL56
131 Thomas Rouxel 38500 FRA WL57
132 Alexander Person 54301 DEN WL58
133 Christoph Heiniger 54372 SUI WL59
134 Agung Ruhanda 14533 SUI WL60
135 Ulan Azikov KGZ WL61
136 David Dominguez 46846 ESP WL62
137 Maksim Zauman 51930 KGZ WL63