#'s time!
(# of games played) in (# of matches) = total points played [avg. points played per game]
lin dan: 12 in 5 = 433 [36.1]
viktor axelsen: 12 in 5 = 424 [35.3]
nozomi okuhara: 11 in 4 = 384 [34.9]
pv sindhu: 9 in 4 = 324 [36]
zhang/liu: 9 in 4* = 329 [36.6]
ahsan/saputro: 11 in 5 = 411 [37.4]
chen qc/jia yf: 8 in 4 = 294 [36.8]
fukushima/hirota: 9.5** in 4 = 347 [36.5]
chen qc/zheng sw: 8 in 4 = 287 [35.9]
ahmad/natsir: 10 in 4 = 360 [36.0]
* (1st rd bye)
** (rd 1 opponent retired at interval of 2nd game)
(# of games played) in (# of matches) = total points played [avg. points played per game]
lin dan: 12 in 5 = 433 [36.1]
viktor axelsen: 12 in 5 = 424 [35.3]
nozomi okuhara: 11 in 4 = 384 [34.9]
pv sindhu: 9 in 4 = 324 [36]
zhang/liu: 9 in 4* = 329 [36.6]
ahsan/saputro: 11 in 5 = 411 [37.4]
chen qc/jia yf: 8 in 4 = 294 [36.8]
fukushima/hirota: 9.5** in 4 = 347 [36.5]
chen qc/zheng sw: 8 in 4 = 287 [35.9]
ahmad/natsir: 10 in 4 = 360 [36.0]
* (1st rd bye)
** (rd 1 opponent retired at interval of 2nd game)
Last edited: