NO [27] MD310: [ ]Hiroyuki/Kenichi [2] .vs. [x]Mathias/Carsten [5] ( 9 - 11 ) delete[ ]
That's the same for you too..Invalid pick
no | Name | Team | Played | Correct | Wrong | Points |
1 | Dmitry | DRM | 27 | 24 | 3 | 240 |
2 | Akewee | LOS | 28 | 23 | 5 | 229 |
3 | bennydut | TDH | 28 | 23 | 5 | 228 |
4 | CLELY | CHN | 26 | 23 | 3 | 224 |
5 | ZhiQing97 | LOS | 25 | 22 | 3 | 216 |
6 | etudiant | DRM | 28 | 22 | 6 | 215 |
7 | Jimmy_Goh | BZL | 28 | 21 | 7 | 213 |
8 | robin7 | BZL | 28 | 21 | 7 | 210 |
9 | aresya | BDF | 28 | 21 | 7 | 206 |
10 | mr.bulutangkis | TDH | 26 | 20 | 6 | 202 |
11 | depleter | TDH | 26 | 20 | 6 | 201 |
12 | LD rules! | CWC | 26 | 20 | 6 | 200 |
13 | Sandy | MAD | 28 | 20 | 8 | 199 |
14 | aZn_Popcorn | DRM | 24 | 19 | 5 | 192 |
15 | tommy_bun | CHN | 28 | 19 | 9 | 188 |
16 | tehsham | ROF | 24 | 18 | 6 | 183 |
My wrongas you have rightfully said so above, my pick was wrong, so was your teammates
no | Name | Team | Played | Correct | Wrong | Points |
1 | Dmitry | DRM | 26 | 23 | 3 | 229 |
2 | Akewee | LOS | 28 | 23 | 5 | 229 |
3 | bennydut | TDH | 28 | 23 | 5 | 228 |
4 | CLELY | CHN | 26 | 23 | 3 | 224 |
5 | ZhiQing97 | LOS | 25 | 22 | 3 | 216 |
6 | etudiant | DRM | 28 | 22 | 6 | 215 |
7 | Jimmy_Goh | BZL | 28 | 21 | 7 | 213 |
8 | robin7 | BZL | 28 | 21 | 7 | 210 |
9 | aresya | BDF | 28 | 21 | 7 | 206 |
10 | mr.bulutangkis | TDH | 26 | 20 | 6 | 202 |
11 | depleter | TDH | 26 | 20 | 6 | 201 |
12 | LD rules! | CWC | 26 | 20 | 6 | 200 |
13 | Sandy | MAD | 28 | 20 | 8 | 199 |
14 | aZn_Popcorn | DRM | 24 | 19 | 5 | 192 |
15 | tommy_bun | CHN | 28 | 19 | 9 | 188 |
16 | tehsham | ROF | 24 | 18 | 6 | 183 |
Oh!didn't see it..depleter,
you've counted my pick MD315 which I've deleted (see the post #205).
So, I should have 26 23 3 229.