| No | Played | Correct | Wrong | Points | Name |
| 1 | 27 | 21 | 6 | 219 | aresya |
| 2 | 28 | 19 | 9 | 207 | aeksit |
| 3 | 27 | 21 | 6 | 203 | AJAIB |
| 4 | 25 | 19 | 6 | 202 | tehsham |
| 5 | 27 | 19 | 8 | 201 | robin7 |
| 6 | 26 | 19 | 7 | 200 | ZhiQing97 |
| 7 | 27 | 18 | 9 | 196 | mr.bulutangkis |
| 8 | 28 | 18 | 10 | 194 | bal-bal |
| 9 | 26 | 19 | 7 | 192 | tommy_bun |
| 10 | 28 | 16 | 12 | 192 | Ang Yudhan |
| 11 | 26 | 19 | 7 | 190 | Jimmy_Goh |
| 12 | 26 | 18 | 8 | 190 | nwy5633 |
| 13 | 26 | 19 | 7 | 185 | Ryan214 |
| 14 | 24 | 18 | 6 | 183 | ycchen |
| 15 | 26 | 18 | 8 | 181 | aZn_Popcorn |
| 16 | 25 | 17 | 8 | 179 | Dmitry |
| 17 | 26 | 16 | 10 | 179 | bennydut |
| 18 | 24 | 18 | 6 | 178 | CLELY |
| 19 | 27 | 17 | 10 | 177 | etudiant |
| 20 | 26 | 16 | 10 | 170 | rajat_remar |
| 21 | 26 | 16 | 10 | 167 | Sandy |
| 22 | 24 | 15 | 9 | 163 | huangkwokhau |
| 23 | 20 | 14 | 6 | 162 | Cannot_smash |
| 24 | 28 | 14 | 14 | 162 | aulia |
| 25 | 27 | 13 | 14 | 158 | chris-ccc |
| 26 | 28 | 15 | 13 | 158 | Akewee |
| 27 | 28 | 16 | 12 | 156 | LD rules! |
| 28 | 26 | 14 | 12 | 148 | depleter |
| 29 | 23 | 13 | 10 | 145 | AlanY |
| 30 | 26 | 14 | 12 | 139 | xiaobunny |
| 31 | 23 | 13 | 10 | 136 | simonlovers |
| 32 | 25 | 13 | 12 | 136 | spchu |
| 33 | 22 | 13 | 9 | 135 | rosid |
| 34 | 24 | 13 | 11 | 133 | george@chongwei |
| 35 | 22 | 14 | 8 | 132 | miksss |
| 36 | 28 | 17 | 11 | 131 | Aikachan |
| 37 | 25 | 12 | 13 | 129 | sputneek |
| 38 | 23 | 13 | 10 | 120 | MelvIndonesia |
| 39 | 25 | 12 | 13 | 119 | wilcan |
| 40 | 20 | 8 | 12 | 95 | koje89 |
| 41 | 11 | 5 | 6 | 44 | ngkt67 |
| 42 | 12 | 3 | 9 | 31 | nonie |
I just remembered that I can also do a screendump of the PM which I sent to Sandy. The Date & Time are indicatedHi Sandy,
I have submitted my final PAW via PM to you already.
Please reply my PM when you get it.
Hi CLELY,
Its down to the wire. If you get all 4 'final' PAWs correct, you win KD PAW (Season 9) without needing to see my PAWs.
Cheers![]()