FANBAD - Hong Kong SS

Discussion in 'China Open / Hong Kong Open / India GP 2010' started by hcyong, Dec 5, 2010.

  1. Jimmy_Goh

    Jimmy_Goh Regular Member

    Joined:
    May 14, 2007
    Messages:
    4,669
    Likes Received:
    0
    Location:
    Singapore
    he he he, unexpected '2 titles' for me:D:D:D.
     
  2. hcyong

    hcyong Regular Member

    Joined:
    Mar 7, 2004
    Messages:
    5,558
    Likes Received:
    104
    Occupation:
    Software Engineer
    Location:
    KL & Sg
    The past few weeks have been busy for me. After coming back from Guangzhou, I had about a week left in my previous job. Immediately after that, I started my current job and was also busy moving my house (well, more like my room actually) to somewhere closer to my current job.

    Luckily FANBAD can still more or less run as usual without much attention from me.
    To recap what will be happening before the new year:
    (1) IND Open to start in the following week.
    (2) I will tabulate the results for CHN, HKG and IND (the last three tournaments of the year where FANBAD is concerned)
    (3) I will tabulate the overall results (I know many of you have been waiting for this)
     
  3. hcyong

    hcyong Regular Member

    Joined:
    Mar 7, 2004
    Messages:
    5,558
    Likes Received:
    104
    Occupation:
    Software Engineer
    Location:
    KL & Sg
    Yes, allowed. Considered changed.
     
  4. hcyong

    hcyong Regular Member

    Joined:
    Mar 7, 2004
    Messages:
    5,558
    Likes Received:
    104
    Occupation:
    Software Engineer
    Location:
    KL & Sg
    Final Individual Results

    Code:
    [COLOR="Blue"]Blue [/COLOR]entries signify wins, [COLOR="Red"]Red [/COLOR]entries signify losses
            R32    |    R16    |    QF     |    SF     |    FF
    Angelineayht---|-----------|-----------|-----------|-----------
     MS [COLOR="blue"]HsuehHY-TPE[/COLOR]|[COLOR="blue"]LeeHyIl-KOR[/COLOR]|[COLOR="blue"]ChenLon-CHN[/COLOR]|[COLOR="blue"]TaufikH-INA[/COLOR]|[COLOR="blue"]LeeCWei-MAS[/COLOR]
     WS [COLOR="blue"]ChengSC-TPE[/COLOR]|[COLOR="blue"]RatchaI-THA[/COLOR]|[COLOR="blue"]SNehwal-IND[/COLOR]|[COLOR="red"]JSchenk-GER[/COLOR]|           
     MD [COLOR="blue"]LHa/CWi-INA[/COLOR]|[COLOR="blue"]HBa/TGu-USA[/COLOR]|[COLOR="red"]ChB/GZD-CHN[/COLOR]|           |           
     WD [COLOR="red"]NWY/CYM-HKG[/COLOR]|           |           |           |           
     XD [COLOR="blue"]RMa/NZi-POL[/COLOR]|[COLOR="blue"]JFN/CPe-DEN[/COLOR]|[COLOR="blue"]XuC/YuY-CHN[/COLOR]|[COLOR="blue"]ZhN/ZYL-CHN[/COLOR]|[COLOR="red"]NoEntry[/COLOR]
    aresya---------|-----------|-----------|-----------|-----------
     MS [COLOR="blue"]HsuehHY-TPE[/COLOR]|[COLOR="blue"]ChenJin-CHN[/COLOR]|[COLOR="blue"]ChenLon-CHN[/COLOR]|[COLOR="blue"]TaufikH-INA[/COLOR]|[COLOR="blue"]LeeCWei-MAS[/COLOR]
     WS [COLOR="blue"]ChengSC-TPE[/COLOR]|[COLOR="blue"]JSchenk-GER[/COLOR]|[COLOR="blue"]WangXin-CHN[/COLOR]|[COLOR="blue"]SNehwal-IND[/COLOR]|[COLOR="red"]WangSXi-CHN[/COLOR]
     MD [COLOR="blue"]MZa/HTH-MAS[/COLOR]|[COLOR="blue"]CaY/FHF-CHN[/COLOR]|[COLOR="red"]ChB/GZD-CHN[/COLOR]|           |           
     WD NoEntry(1D)|[COLOR="blue"]PLY/TYS-HKG[/COLOR]|[COLOR="blue"]WXL/YuY-CHN[/COLOR]|[COLOR="blue"]CWH/CYC-TPE[/COLOR]|[COLOR="red"]NoEntry[/COLOR]
     XD NoEntry(1D)|[COLOR="blue"]XuC/YuY-CHN[/COLOR]|[COLOR="red"]FKT/PZB-INA[/COLOR]|           |           
    hcyong---------|-----------|-----------|-----------|-----------
     MS [COLOR="blue"]HsuehHY-TPE[/COLOR]|[COLOR="blue"]LeeHyIl-KOR[/COLOR]|[COLOR="blue"]ChenLon-CHN[/COLOR]|[COLOR="blue"]TaufikH-INA[/COLOR]|[COLOR="blue"]LeeCWei-MAS[/COLOR]
     WS [COLOR="blue"]ChengSC-TPE[/COLOR]|[COLOR="blue"]RatchaI-THA[/COLOR]|[COLOR="red"]JiangYJ-CHN[/COLOR]|           |           
     MD [COLOR="blue"]MZa/HTH-MAS[/COLOR]|[COLOR="blue"]AYC/HAG-INA[/COLOR]|[COLOR="blue"]JJS/LYD-KOR[/COLOR]|[COLOR="blue"]KSH/YYS-KOR[/COLOR]|[COLOR="red"]MKi/HSe-INA[/COLOR]
     WD [COLOR="blue"]MJa/GPo-INA[/COLOR]|[COLOR="blue"]VSo/NVi-RUS[/COLOR]|[COLOR="blue"]PaP/TiQ-CHN[/COLOR]|[COLOR="blue"]CWH/CYC-TPE[/COLOR]|[COLOR="blue"]WXL/YuY-CHN[/COLOR]
     XD [COLOR="blue"]KSH/HJE-KOR[/COLOR]|[COLOR="blue"]JFN/CPe-DEN[/COLOR]|[COLOR="red"]RMa/NZi-POL[/COLOR]|           |           
    Jimmy Goh------|-----------|-----------|-----------|-----------
     MS [COLOR="blue"]LeeHyIl-KOR[/COLOR]|[COLOR="blue"]ChenJin-CHN[/COLOR]|NoEntry(1D)|[COLOR="blue"]LeeCWei-MAS[/COLOR]|[COLOR="red"]TaufikH-INA[/COLOR]
     WS [COLOR="blue"]ChengSC-TPE[/COLOR]|[COLOR="blue"]RatchaI-THA[/COLOR]|[COLOR="blue"]SNehwal-IND[/COLOR]|[COLOR="blue"]WangSXi-CHN[/COLOR]|[COLOR="red"]NoEntry[/COLOR]
     MD [COLOR="blue"]MZa/HTH-MAS[/COLOR]|[COLOR="blue"]CaY/FHF-CHN[/COLOR]|[COLOR="red"]ChB/GZD-CHN[/COLOR]|           |           
     WD [COLOR="blue"]VMa/NMe-INA[/COLOR]|[COLOR="red"]MJa/GPo-INA[/COLOR]|           |           |           
     XD [COLOR="blue"]RMa/NZi-POL[/COLOR]|[COLOR="blue"]JFN/CPe-DEN[/COLOR]|[COLOR="blue"]XuC/YuY-CHN[/COLOR]|[COLOR="blue"]ZhN/ZYL-CHN[/COLOR]|[COLOR="red"]NoEntry[/COLOR]
    koje89---------|-----------|-----------|-----------|-----------
     MS [COLOR="blue"]TanongS-THA[/COLOR]|NoEntry(1D)|NoEntry(2D)|NoEntry(3D)|[COLOR="red"]NoEntry[/COLOR]
     WS [COLOR="blue"]ChengSC-TPE[/COLOR]|NoEntry(1D)|[COLOR="blue"]SNehwal-IND[/COLOR]|NoEntry(2D)|[COLOR="red"]WangSXi-CHN[/COLOR]
     MD [COLOR="blue"]LHa/CWi-INA[/COLOR]|NoEntry(1D)|[COLOR="red"]ChB/GZD-CHN[/COLOR]|           |           
     WD [COLOR="blue"]CPe/KRJ-DEN[/COLOR]|NoEntry(1D)|[COLOR="red"]CEH/GLY-MAS[/COLOR]|           |           
     XD NoEntry(1D)|[COLOR="blue"]JFN/CPe-DEN[/COLOR]|[COLOR="red"]RMa/NZi-POL[/COLOR]|           |           
    kuwichert------|-----------|-----------|-----------|-----------
     MS [COLOR="blue"]LeeHyIl-KOR[/COLOR]|[COLOR="blue"]ChenLon-CHN[/COLOR]|NoEntry(1D)|NoEntry(2D)|[COLOR="red"]NoEntry[/COLOR]
     WS [COLOR="blue"]PiHoYan-FRA[/COLOR]|[COLOR="blue"]JSchenk-GER[/COLOR]|[COLOR="blue"]SNehwal-IND[/COLOR]|[COLOR="blue"]WangSXi-CHN[/COLOR]|[COLOR="red"]NoEntry[/COLOR]
     MD [COLOR="blue"]LHa/CWi-INA[/COLOR]|[COLOR="blue"]HBa/TGu-USA[/COLOR]|[COLOR="red"]MAh/BSe-INA[/COLOR]|           |           
     WD [COLOR="blue"]PaP/TiQ-CHN[/COLOR]|[COLOR="blue"]PLY/TYS-HKG[/COLOR]|[COLOR="blue"]VSo/NVi-RUS[/COLOR]|[COLOR="blue"]CWH/CYC-TPE[/COLOR]|[COLOR="blue"]WXL/YuY-CHN[/COLOR]
     XD NoEntry(1D)|[COLOR="blue"]JFN/CPe-DEN[/COLOR]|[COLOR="blue"]LSM/CYC-TPE[/COLOR]|NoEntry(2D)|[COLOR="red"]ZhN/ZYL-CHN[/COLOR]
    LD rules!------|-----------|-----------|-----------|-----------
     MS [COLOR="blue"]LeeHyIl-KOR[/COLOR]|[COLOR="blue"]ChenJin-CHN[/COLOR]|[COLOR="blue"]ChenLon-CHN[/COLOR]|[COLOR="blue"]LeeCWei-MAS[/COLOR]|[COLOR="red"]TaufikH-INA[/COLOR]
     WS [COLOR="blue"]ChengSC-TPE[/COLOR]|[COLOR="blue"]RatchaI-THA[/COLOR]|[COLOR="blue"]SNehwal-IND[/COLOR]|[COLOR="blue"]WangSXi-CHN[/COLOR]|[COLOR="red"]NoEntry[/COLOR]
     MD [COLOR="blue"]MZa/HTH-MAS[/COLOR]|[COLOR="blue"]KSH/YYS-KOR[/COLOR]|[COLOR="red"]ChB/GZD-CHN[/COLOR]|           |           
     WD [COLOR="blue"]VMa/NMe-INA[/COLOR]|[COLOR="red"]MJa/GPo-INA[/COLOR]|           |           |           
     XD [COLOR="blue"]RMa/NZi-POL[/COLOR]|[COLOR="blue"]JFN/CPe-DEN[/COLOR]|[COLOR="blue"]XuC/YuY-CHN[/COLOR]|[COLOR="blue"]ZhN/ZYL-CHN[/COLOR]|[COLOR="red"]NoEntry[/COLOR]
    mr.bulutangkis-|-----------|-----------|-----------|-----------
     MS [COLOR="blue"]HsuehHY-TPE[/COLOR]|[COLOR="blue"]ChenJin-CHN[/COLOR]|[COLOR="blue"]ChenLon-CHN[/COLOR]|[COLOR="blue"]LeeCWei-MAS[/COLOR]|[COLOR="red"]TaufikH-INA[/COLOR]
     WS [COLOR="blue"]ChengSC-TPE[/COLOR]|[COLOR="blue"]JiangYJ-CHN[/COLOR]|[COLOR="blue"]SNehwal-IND[/COLOR]|[COLOR="red"]WangXin-CHN[/COLOR]|           
     MD [COLOR="blue"]CPS/LKW-MAS[/COLOR]|[COLOR="blue"]CaY/FHF-CHN[/COLOR]|[COLOR="red"]ChB/GZD-CHN[/COLOR]|           |           
     WD [COLOR="blue"]HPC/WPR-TPE[/COLOR]|[COLOR="blue"]PaP/TiQ-CHN[/COLOR]|[COLOR="blue"]WXL/YuY-CHN[/COLOR]|[COLOR="blue"]CWH/CYC-TPE[/COLOR]|[COLOR="red"]NoEntry[/COLOR]
     XD [COLOR="blue"]LMC/CHH-TPE[/COLOR]|[COLOR="blue"]JFN/CPe-DEN[/COLOR]|[COLOR="red"]RMa/NZi-POL[/COLOR]|           |           
    undeadshot-----|-----------|-----------|-----------|-----------
     MS [COLOR="blue"]HsuehHY-TPE[/COLOR]|[COLOR="blue"]ChenJin-CHN[/COLOR]|[COLOR="blue"]ChenLon-CHN[/COLOR]|[COLOR="blue"]TaufikH-INA[/COLOR]|[COLOR="blue"]LeeCWei-MAS[/COLOR]
     WS [COLOR="blue"]PorntiB-THA[/COLOR]|[COLOR="blue"]WangXin-CHN[/COLOR]|[COLOR="blue"]SNehwal-IND[/COLOR]|[COLOR="blue"]WangSXi-CHN[/COLOR]|[COLOR="red"]NoEntry[/COLOR]
     MD [COLOR="blue"]MAh/BSe-INA[/COLOR]|[COLOR="red"]KKK/TBH-MAS[/COLOR]|           |           |           
     WD [COLOR="red"]NHE/NHL-MAS[/COLOR]|           |           |           |           
     XD [COLOR="blue"]FKT/PZB-INA[/COLOR]|[COLOR="blue"]JFN/CPe-DEN[/COLOR]|[COLOR="blue"]XuC/YuY-CHN[/COLOR]|[COLOR="blue"]ZhN/ZYL-CHN[/COLOR]|[COLOR="red"]NoEntry[/COLOR]
    
     
  5. hcyong

    hcyong Regular Member

    Joined:
    Mar 7, 2004
    Messages:
    5,558
    Likes Received:
    104
    Occupation:
    Software Engineer
    Location:
    KL & Sg
    Final Standings

    Code:
                       MS          WS          MD          WD          XD          Total
    01 hcyong          CH -  9200  QF -  5040  RU -  7800  CH -  9200  QF -  5040  36,280
    02 kuwichert       QF -  5040  RU -  7800  QF -  5040  CH -  9200  QF -  5040  32,120
    03 mr.bulutangkis  RU -  7800  SF -  6420  QF -  5040  RU -  7800  QF -  5040  32,100
    04 aresya          CH -  9200  RU -  7800  QF -  5040  SF -  6420  16 -  3600  32,060
    05 LD rules!       RU -  7800  RU -  7800  QF -  5040  16 -  3600  RU -  7800  32,040
    06 Angelineayht    CH -  9200  SF -  6420  QF -  5040  32 -  2220  RU -  7800  30,680
    07 Jimmy Goh       SF -  6420  RU -  7800  QF -  5040  16 -  3600  RU -  7800  30,660
    08 undeadshot      CH -  9200  RU -  7800  16 -  3600  32 -  2220  RU -  7800  30,620
    09 koje89          16 -  3600  QF -  5040  16 -  3600  16 -  3600  16 -  3600  19,440
    
     
  6. hcyong

    hcyong Regular Member

    Joined:
    Mar 7, 2004
    Messages:
    5,558
    Likes Received:
    104
    Occupation:
    Software Engineer
    Location:
    KL & Sg
    Not really, as you have picked Saina and Neilsen/Pedersen before.
     
  7. undeadshot

    undeadshot Regular Member

    Joined:
    Sep 22, 2009
    Messages:
    8,468
    Likes Received:
    81
    Location:
    Malaysia
    Congrats to hcyong for winning this edition of FANBAD :)
    And to podium finishers kuwichert and mr.bulutangkis too.

    I ended up being at the bottom :crying: Everyone did so well in this tourney that a early mistake had became extremely costly!
     

Share This Page