FANBAD - European Championships 2010

Discussion in 'Asian / European Championships 2010' started by hcyong, Apr 12, 2010.

  1. aresya

    aresya Regular Member

    Joined:
    Mar 2, 2009
    Messages:
    1,174
    Likes Received:
    0
    Location:
    MALAYSIA
    R16
    MD – Fuchs/Kindervater, Adcock/Blair
    WD – Agathangelou/Olver, Choinet/Rasidi
     
  2. fd16n

    fd16n Regular Member

    Joined:
    Jul 1, 2005
    Messages:
    1,555
    Likes Received:
    0
    Location:
    Indonesia
    QF
    XD: RM/NK,JW/NR
    MS: Marc, Rajiv
    WS: Schenk,Pi
    WD: Laura/Weny
    MD: Kasper/Anders
     
  3. LD rules!

    LD rules! Regular Member

    Joined:
    Apr 3, 2009
    Messages:
    2,306
    Likes Received:
    235
    Location:
    Earth
    QF

    MS: Marc Zwiebler, Peter Gade
    WS: Julliane Schenk, Pi Hongyan
    WD: Laura Choinet/Weny Rasidi, Petya Nedelacheva/Anastasia Russkikh
    MD: Kasper/Anders, Michael Fuchs/Ingo Kindervater
    XD: Why did Adcock and White get themselves knocked out ?:mad::crying:
     
  4. Jimmy_Goh

    Jimmy_Goh Regular Member

    Joined:
    May 14, 2007
    Messages:
    4,669
    Likes Received:
    0
    Location:
    Singapore
    QF
    MS - Rajiv Ouseph, Peter Hoeg Gade
    WS - Ella Diehl, Tine Rasmussen
    MD - Mathias Boe/Carsten Mogensen, Lars Paaske/Jonas Rasmussen
    WD - Valeria Sorokina/Nina Vislova, Petya Nedelcheva/Anastasia Russkekh
    XD - Robert Mateusiak/Nadiezda Kostiuczyk, Thomas Laybourn/Kamilla R J
     
  5. hcyong

    hcyong Regular Member

    Joined:
    Mar 7, 2004
    Messages:
    5,558
    Likes Received:
    104
    Occupation:
    Software Engineer
    Location:
    KL & Sg
    QF
    MS - Zwiebler, Ouseph
    WS - Pi Hongyan, Schenk
    MD - Fuchs/Kindervater, Henriksen/Kristiansen
    WD - Marinello/Overzier, Sorokina/Vislova
    XD - Kindervater/Overzier, Robertson/Wallwork
     
  6. aresya

    aresya Regular Member

    Joined:
    Mar 2, 2009
    Messages:
    1,174
    Likes Received:
    0
    Location:
    MALAYSIA
    QF
    MS – Zwiebler, Evans
    MD – Henriksen/Kristiansen, Paaske/Rasmussen
    WD – Choinet/Rasidi, Kruse/Kristensen
    XD – Kindervater/Overzier, Nikolaenko/Sorokina
     
  7. hcyong

    hcyong Regular Member

    Joined:
    Mar 7, 2004
    Messages:
    5,558
    Likes Received:
    104
    Occupation:
    Software Engineer
    Location:
    KL & Sg
    Your WD (Wallwork/White) also got knocked out.
     
  8. hcyong

    hcyong Regular Member

    Joined:
    Mar 7, 2004
    Messages:
    5,558
    Likes Received:
    104
    Occupation:
    Software Engineer
    Location:
    KL & Sg
    Individual Results after R16

    Code:
    [COLOR="Blue"]Blue [/COLOR]entries signify wins, [COLOR="Red"]Red [/COLOR]entries signify losses
            R64    |    R32    |    R16    |    QF     |    SF     |    FF
    aresya---------|-----------|-----------|-----------|-----------|-----------
     MS [COLOR="blue"]RauMust-EST[/COLOR]|[COLOR="blue"]ROuseph-ENG[/COLOR]|[COLOR="blue"]CBaxter-ENG[/COLOR]|MZwiebl-GER|           |           
     WS [COLOR="blue"]MaTvrdy-SLO[/COLOR]|[COLOR="red"]LaGriga-UKR[/COLOR]|           |           |           |           
     MD            |[COLOR="blue"]BCa/SGr-FRA[/COLOR]|[COLOR="blue"]MFu/IKi-GER[/COLOR]|KFH/AKr-DEN|           |           
     WD            |[COLOR="blue"]LJo/PVD-NED[/COLOR]|[COLOR="blue"]MAg/HOl-ENG[/COLOR]|LCh/WRa-FRA|           |           
     XD            |[COLOR="blue"]RBo/PVD-NED[/COLOR]|[COLOR="blue"]VAt/EPr-UKR[/COLOR]|IKi/BOv-GER|           |           
    demolidor------|-----------|-----------|-----------|-----------|-----------
     MS [COLOR="blue"]LZdenja-CRO[/COLOR]|[COLOR="blue"]AnSmith-ENG[/COLOR]|[COLOR="blue"]JPersso-DEN[/COLOR]|           |           |           
     WS [COLOR="blue"]TaBibik-RUS[/COLOR]|[COLOR="blue"]CSorens-DEN[/COLOR]|[COLOR="blue"]SEgelst-SCO[/COLOR]|           |           |           
     MD            |[COLOR="blue"]VIv/ISo-RUS[/COLOR]|[COLOR="blue"]CAd/RBl-ENG[/COLOR]|           |           |           
     WD            |[COLOR="blue"]ELe/EWe/SWE[/COLOR]|[COLOR="blue"]LCh/WRa-FRA[/COLOR]|           |           |           
     XD            |[COLOR="blue"]RBo/PVD-NED[/COLOR]|[COLOR="blue"]ANi/VSo-RUS[/COLOR]|           |           |           
    fd16n----------|-----------|-----------|-----------|-----------|-----------
     MS [COLOR="blue"]RauMust-EST[/COLOR]|[COLOR="blue"]AnSmith-ENG[/COLOR]|[COLOR="blue"]CBaxter-ENG[/COLOR]|MZwiebl-GER|           |           
     WS [COLOR="blue"]MaTvrdy-SLO[/COLOR]|[COLOR="blue"]TSantos-POR[/COLOR]|[COLOR="blue"]SEgelst-SCO[/COLOR]|JSchenk-GER|           |           
     MD            |[COLOR="blue"]BCa/SGr-FRA[/COLOR]|[COLOR="blue"]CAd/RBl-ENG[/COLOR]|KFH/AKr-DEN|           |           
     WD            |[COLOR="blue"]LJo/PVD-NED[/COLOR]|[COLOR="blue"]MAg/HOl-ENG[/COLOR]|LCh/WRa-FRA|           |           
     XD            |[COLOR="blue"]RBo/PVD-NED[/COLOR]|[COLOR="blue"]ANi/VSo-RUS[/COLOR]|RMa/NKo-POL|           |           
    hcyong---------|-----------|-----------|-----------|-----------|-----------
     MS [COLOR="blue"]MathiLo-FRA[/COLOR]|[COLOR="blue"]CBaxter-ENG[/COLOR]|[COLOR="blue"]DPalyam-NED[/COLOR]|MZwiebl-GER|           |           
     WS [COLOR="blue"]TaBibik-RUS[/COLOR]|[COLOR="blue"]SEgelst-SCO[/COLOR]|[COLOR="blue"]JMeulen-NED[/COLOR]|PiHoYan-FRA|           |           
     MD            |[COLOR="blue"]CLa/RMi-ENG[/COLOR]|[COLOR="blue"]MEl/PMi-ENG[/COLOR]|MFu/IKi-DEN|           |           
     WD            |[COLOR="blue"]LJo/PVD-NED[/COLOR]|[COLOR="blue"]MAg/HOl-ENG[/COLOR]|SMa/BOv-GER|           |           
     XD            |[COLOR="blue"]RBo/PVD-NED[/COLOR]|[COLOR="blue"]ANi/VSo-RUS[/COLOR]|IKi/BOv-GER|           |           
    Jimmy Goh------|-----------|-----------|-----------|-----------|-----------
     MS [COLOR="blue"]RauMust-EST[/COLOR]|[COLOR="blue"]CBaxter-ENG[/COLOR]|[COLOR="blue"]JPersso-DEN[/COLOR]|ROuseph-ENG|           |           
     WS [COLOR="blue"]TaBibik-RUS[/COLOR]|[COLOR="blue"]PiHoYan-FRA[/COLOR]|[COLOR="blue"]JSchenk-GER[/COLOR]|ElDiehl-RUS|           |           
     MD            |[COLOR="blue"]CLa/RMi-ENG[/COLOR]|[COLOR="blue"]KFH/AKr-DEN[/COLOR]|MBo/CMo-DEN|           |           
     WD            |[COLOR="blue"]MRo/LFK-DEN[/COLOR]|[COLOR="blue"]LDK/MSK-DEN[/COLOR]|VSo/NVi-RUS|           |           
     XD            |[COLOR="blue"]NRo/JWa-ENG[/COLOR]|[COLOR="blue"]VAt/EPr-UKR[/COLOR]|RMa/NKo-POL|           |           
    LD rules!------|-----------|-----------|-----------|-----------|-----------
     MS [COLOR="blue"]AlCasey-SCO[/COLOR]|[COLOR="blue"]AnSmith-ENG[/COLOR]|[COLOR="blue"]JPersso-DEN[/COLOR]|MZwiebl-GER|           |           
     WS [COLOR="blue"]JCicogn-SUI[/COLOR]|[COLOR="blue"]SEgelst-SCO[/COLOR]|[COLOR="blue"]ElDiehl-RUS[/COLOR]|JSchenk-GER|           |           
     MD            |[COLOR="blue"]CLa/RMi-ENG[/COLOR]|[COLOR="blue"]CAd/RBl-ENG[/COLOR]|KFH/AKr-DEN|           |           
     WD            |[COLOR="blue"]IBa/EMa-SCO[/COLOR]|[COLOR="red"]JWa/GWh-ENG[/COLOR]|           |           |           
     XD            |[COLOR="blue"]ACl/HOl-ENG[/COLOR]|[COLOR="red"]CAd/GWh-ENG[/COLOR]|           |           |           
    PoLLuX---------|-----------|-----------|-----------|-----------|-----------
     MS [COLOR="blue"]RauMust-EST[/COLOR]|[COLOR="blue"]CBaxter-ENG[/COLOR]|NoEntry(1D)|           |           |           
     WS [COLOR="blue"]TaBibik-RUS[/COLOR]|[COLOR="blue"]PiHoYan-FRA[/COLOR]|NoEntry(1D)|           |           |           
     MD            |[COLOR="blue"]CLa/RMi-ENG[/COLOR]|NoEntry(1D)|           |           |           
     WD            |[COLOR="blue"]MRo/LFK-DEN[/COLOR]|NoEntry(1D)|           |           |           
     XD            |[COLOR="blue"]NRo/JWa-ENG[/COLOR]|NoEntry(1D)|           |           |           
    simonlovers----|-----------|-----------|-----------|-----------|-----------
     MS [COLOR="blue"]MathiLo-FRA[/COLOR]|[COLOR="red"]AlCasey-SCO[/COLOR]|           |           |           |           
     WS [COLOR="blue"]TSantos-POR[/COLOR]|[COLOR="blue"]SEgelst-SCO[/COLOR]|[COLOR="blue"]JMeulen-NED[/COLOR]|           |           |           
     MD            |[COLOR="blue"]VIv/ISo-RUS[/COLOR]|[COLOR="blue"]MFu/IKi-GER[/COLOR]|           |           |           
     WD            |[COLOR="blue"]LJo/PVD-NED[/COLOR]|[COLOR="blue"]MAg/HOl-ENG[/COLOR]|           |           |           
     XD            |[COLOR="blue"]ACl/HOl-ENG[/COLOR]|[COLOR="blue"]IKi/BOv-GER[/COLOR]|           |           |           
    
     
    #48 hcyong, Apr 15, 2010
    Last edited: Apr 15, 2010
  9. hcyong

    hcyong Regular Member

    Joined:
    Mar 7, 2004
    Messages:
    5,558
    Likes Received:
    104
    Occupation:
    Software Engineer
    Location:
    KL & Sg
    Results Overview after R16

    Code:
    [COLOR="red"]Red[/COLOR] signifies the final round achieved.
    Black signifies the current round entered.
    [COLOR="orange"]Orange[/COLOR] signifies the current round entered but with demotion attached.
                 MS.WS.MD.WD.XD.Total
    demolidor....QF.QF.QF.QF.QF.19250
    fd16n........QF.QF.QF.QF.QF.19250
    hcyong.......QF.QF.QF.QF.QF.19250
    Jimmy Goh....QF.QF.QF.QF.QF.19250
    aresya.......QF.[COLOR="red"]32[/COLOR].QF.QF.QF.17070
    simonlovers..[COLOR="red"]32[/COLOR].QF.QF.QF.QF.17070
    LD rules!....QF.QF.QF.[COLOR="red"]16[/COLOR].[COLOR="red"]16[/COLOR].16990
    PoLLuX.......[COLOR="orange"]QF[/COLOR].[COLOR="orange"]QF[/COLOR].[COLOR="orange"]QF[/COLOR].[COLOR="orange"]QF[/COLOR].[COLOR="orange"]QF[/COLOR].13600
    
     
  10. simonlovers

    simonlovers Regular Member

    Joined:
    May 15, 2008
    Messages:
    3,758
    Likes Received:
    0
    Location:
    indonesia
    QF
    WS Juliane Schenk
    MD Kasper/Anders
    WD Weny/Laura
    XD Nathan/Jenny
     
  11. PoLLuX

    PoLLuX Regular Member

    Joined:
    Jan 10, 2009
    Messages:
    1,458
    Likes Received:
    6
    Occupation:
    Student
    Location:
    Bogor, Indonesia
    QF
    MS - Zwiebler, Ouseph
    WS - Schenk, Pi
    MD - Fuchs/Kindervater, Henriksen/Kristiansen
    WD - Marinello/Overzier, Sorokina/Vislova
    XD - Kindervater/Overzier, Robertson/Wallwork
     
  12. demolidor

    demolidor Regular Member

    Joined:
    Jan 21, 2003
    Messages:
    5,507
    Likes Received:
    127
    Location:
    @Hollanti
    QF

    MS - Marc Zwiebler, Scott Evans
    WS - Juliane Schenk, Ella Diehl
    MD - Henriksen & Kristiansen, Fuchs & Kindervater
    WD - Agathangelou & Olver, Kruse & Schjoett
    XD - Kindervater & Overzier, Mateusiak & Kostiuczyk
     
  13. hcyong

    hcyong Regular Member

    Joined:
    Mar 7, 2004
    Messages:
    5,558
    Likes Received:
    104
    Occupation:
    Software Engineer
    Location:
    KL & Sg
    Individual Results after QF

    Code:
    [COLOR="Blue"]Blue [/COLOR]entries signify wins, [COLOR="Red"]Red [/COLOR]entries signify losses
            R64    |    R32    |    R16    |    QF     |    SF     |    FF
    aresya---------|-----------|-----------|-----------|-----------|-----------
     MS [COLOR="blue"]RauMust-EST[/COLOR]|[COLOR="blue"]ROuseph-ENG[/COLOR]|[COLOR="blue"]CBaxter-ENG[/COLOR]|[COLOR="blue"]MZwiebl-GER[/COLOR]|           |           
     WS [COLOR="blue"]MaTvrdy-SLO[/COLOR]|[COLOR="red"]LaGriga-UKR[/COLOR]|           |           |           |           
     MD            |[COLOR="blue"]BCa/SGr-FRA[/COLOR]|[COLOR="blue"]MFu/IKi-GER[/COLOR]|[COLOR="blue"]KFH/AKr-DEN[/COLOR]|           |           
     WD            |[COLOR="blue"]LJo/PVD-NED[/COLOR]|[COLOR="blue"]MAg/HOl-ENG[/COLOR]|[COLOR="red"]LCh/WRa-FRA[/COLOR]|           |           
     XD            |[COLOR="blue"]RBo/PVD-NED[/COLOR]|[COLOR="blue"]VAt/EPr-UKR[/COLOR]|[COLOR="red"]IKi/BOv-GER[/COLOR]|           |           
    demolidor------|-----------|-----------|-----------|-----------|-----------
     MS [COLOR="blue"]LZdenja-CRO[/COLOR]|[COLOR="blue"]AnSmith-ENG[/COLOR]|[COLOR="blue"]JPersso-DEN[/COLOR]|[COLOR="blue"]MZwiebl-GER[/COLOR]|           |           
     WS [COLOR="blue"]TaBibik-RUS[/COLOR]|[COLOR="blue"]CSorens-DEN[/COLOR]|[COLOR="blue"]SEgelst-SCO[/COLOR]|[COLOR="blue"]JSchenk-GER[/COLOR]|           |           
     MD            |[COLOR="blue"]VIv/ISo-RUS[/COLOR]|[COLOR="blue"]CAd/RBl-ENG[/COLOR]|[COLOR="blue"]KFH/AKr-DEN[/COLOR]|           |           
     WD            |[COLOR="blue"]ELe/EWe/SWE[/COLOR]|[COLOR="blue"]LCh/WRa-FRA[/COLOR]|[COLOR="blue"]MAg/HOl-ENG[/COLOR]|           |           
     XD            |[COLOR="blue"]RBo/PVD-NED[/COLOR]|[COLOR="blue"]ANi/VSo-RUS[/COLOR]|[COLOR="red"]IKi/BOv-GER[/COLOR]|           |           
    fd16n----------|-----------|-----------|-----------|-----------|-----------
     MS [COLOR="blue"]RauMust-EST[/COLOR]|[COLOR="blue"]AnSmith-ENG[/COLOR]|[COLOR="blue"]CBaxter-ENG[/COLOR]|[COLOR="blue"]MZwiebl-GER[/COLOR]|           |           
     WS [COLOR="blue"]MaTvrdy-SLO[/COLOR]|[COLOR="blue"]TSantos-POR[/COLOR]|[COLOR="blue"]SEgelst-SCO[/COLOR]|[COLOR="blue"]JSchenk-GER[/COLOR]|           |           
     MD            |[COLOR="blue"]BCa/SGr-FRA[/COLOR]|[COLOR="blue"]CAd/RBl-ENG[/COLOR]|[COLOR="blue"]KFH/AKr-DEN[/COLOR]|           |           
     WD            |[COLOR="blue"]LJo/PVD-NED[/COLOR]|[COLOR="blue"]MAg/HOl-ENG[/COLOR]|[COLOR="red"]LCh/WRa-FRA[/COLOR]|           |           
     XD            |[COLOR="blue"]RBo/PVD-NED[/COLOR]|[COLOR="blue"]ANi/VSo-RUS[/COLOR]|[COLOR="blue"]RMa/NKo-POL[/COLOR]|           |           
    hcyong---------|-----------|-----------|-----------|-----------|-----------
     MS [COLOR="blue"]MathiLo-FRA[/COLOR]|[COLOR="blue"]CBaxter-ENG[/COLOR]|[COLOR="blue"]DPalyam-NED[/COLOR]|[COLOR="blue"]MZwiebl-GER[/COLOR]|           |           
     WS [COLOR="blue"]TaBibik-RUS[/COLOR]|[COLOR="blue"]SEgelst-SCO[/COLOR]|[COLOR="blue"]JMeulen-NED[/COLOR]|[COLOR="blue"]PiHoYan-FRA[/COLOR]|           |           
     MD            |[COLOR="blue"]CLa/RMi-ENG[/COLOR]|[COLOR="blue"]MEl/PMi-ENG[/COLOR]|[COLOR="blue"]MFu/IKi-GER[/COLOR]|           |           
     WD            |[COLOR="blue"]LJo/PVD-NED[/COLOR]|[COLOR="blue"]MAg/HOl-ENG[/COLOR]|[COLOR="red"]SMa/BOv-GER[/COLOR]|           |           
     XD            |[COLOR="blue"]RBo/PVD-NED[/COLOR]|[COLOR="blue"]ANi/VSo-RUS[/COLOR]|[COLOR="red"]IKi/BOv-GER[/COLOR]|           |           
    Jimmy Goh------|-----------|-----------|-----------|-----------|-----------
     MS [COLOR="blue"]RauMust-EST[/COLOR]|[COLOR="blue"]CBaxter-ENG[/COLOR]|[COLOR="blue"]JPersso-DEN[/COLOR]|[COLOR="blue"]ROuseph-ENG[/COLOR]|           |           
     WS [COLOR="blue"]TaBibik-RUS[/COLOR]|[COLOR="blue"]PiHoYan-FRA[/COLOR]|[COLOR="blue"]JSchenk-GER[/COLOR]|[COLOR="blue"]ElDiehl-RUS[/COLOR]|           |           
     MD            |[COLOR="blue"]CLa/RMi-ENG[/COLOR]|[COLOR="blue"]KFH/AKr-DEN[/COLOR]|[COLOR="blue"]MBo/CMo-DEN[/COLOR]|           |           
     WD            |[COLOR="blue"]MRo/LFK-DEN[/COLOR]|[COLOR="blue"]LDK/MSK-DEN[/COLOR]|[COLOR="blue"]VSo/NVi-RUS[/COLOR]|           |           
     XD            |[COLOR="blue"]NRo/JWa-ENG[/COLOR]|[COLOR="blue"]VAt/EPr-UKR[/COLOR]|[COLOR="blue"]RMa/NKo-POL[/COLOR]|           |           
    LD rules!------|-----------|-----------|-----------|-----------|-----------
     MS [COLOR="blue"]AlCasey-SCO[/COLOR]|[COLOR="blue"]AnSmith-ENG[/COLOR]|[COLOR="blue"]JPersso-DEN[/COLOR]|[COLOR="blue"]MZwiebl-GER[/COLOR]|           |           
     WS [COLOR="blue"]JCicogn-SUI[/COLOR]|[COLOR="blue"]SEgelst-SCO[/COLOR]|[COLOR="blue"]ElDiehl-RUS[/COLOR]|[COLOR="blue"]JSchenk-GER[/COLOR]|           |           
     MD            |[COLOR="blue"]CLa/RMi-ENG[/COLOR]|[COLOR="blue"]CAd/RBl-ENG[/COLOR]|[COLOR="blue"]KFH/AKr-DEN[/COLOR]|           |           
     WD            |[COLOR="blue"]IBa/EMa-SCO[/COLOR]|[COLOR="red"]JWa/GWh-ENG[/COLOR]|           |           |           
     XD            |[COLOR="blue"]ACl/HOl-ENG[/COLOR]|[COLOR="red"]CAd/GWh-ENG[/COLOR]|           |           |           
    PoLLuX---------|-----------|-----------|-----------|-----------|-----------
     MS [COLOR="blue"]RauMust-EST[/COLOR]|[COLOR="blue"]CBaxter-ENG[/COLOR]|NoEntry(1D)|[COLOR="blue"]MZwiebl-GER[/COLOR]|           |           
     WS [COLOR="blue"]TaBibik-RUS[/COLOR]|[COLOR="blue"]PiHoYan-FRA[/COLOR]|NoEntry(1D)|[COLOR="blue"]JSchenk-GER[/COLOR]|           |           
     MD            |[COLOR="blue"]CLa/RMi-ENG[/COLOR]|NoEntry(1D)|[COLOR="blue"]MFu/IKi-DEN[/COLOR]|           |           
     WD            |[COLOR="blue"]MRo/LFK-DEN[/COLOR]|NoEntry(1D)|[COLOR="red"]SMa/BOv-GER[/COLOR]|           |           
     XD            |[COLOR="blue"]NRo/JWa-ENG[/COLOR]|NoEntry(1D)|[COLOR="red"]IKi/BOv-GER[/COLOR]|           |           
    simonlovers----|-----------|-----------|-----------|-----------|-----------
     MS [COLOR="blue"]MathiLo-FRA[/COLOR]|[COLOR="red"]AlCasey-SCO[/COLOR]|           |           |           |           
     WS [COLOR="blue"]TSantos-POR[/COLOR]|[COLOR="blue"]SEgelst-SCO[/COLOR]|[COLOR="blue"]JMeulen-NED[/COLOR]|[COLOR="blue"]JSchenk-GER[/COLOR]|           |           
     MD            |[COLOR="blue"]VIv/ISo-RUS[/COLOR]|[COLOR="blue"]MFu/IKi-GER[/COLOR]|[COLOR="blue"]KFH/AKr-DEN[/COLOR]|           |           
     WD            |[COLOR="blue"]LJo/PVD-NED[/COLOR]|[COLOR="blue"]MAg/HOl-ENG[/COLOR]|[COLOR="red"]LCh/WRa-FRA[/COLOR]|           |           
     XD            |[COLOR="blue"]ACl/HOl-ENG[/COLOR]|[COLOR="blue"]IKi/BOv-GER[/COLOR]|[COLOR="blue"]NRo/JWa-ENG[/COLOR]|           |           
    
     
  14. hcyong

    hcyong Regular Member

    Joined:
    Mar 7, 2004
    Messages:
    5,558
    Likes Received:
    104
    Occupation:
    Software Engineer
    Location:
    KL & Sg
    Result Overview after QF

    Code:
    [COLOR="red"]Red[/COLOR] signifies the final round achieved.
    Black signifies the current round entered.
    [COLOR="orange"]Orange[/COLOR] signifies the current round entered but with demotion attached.
                 MS.WS.MD.WD.XD.Total
    Jimmy Goh....SF.SF.SF.SF.SF.24500
    demolidor....SF.SF.SF.SF.[COLOR="red"]QF[/COLOR].23450
    fd16n........SF.SF.SF.[COLOR="red"]QF[/COLOR].SF.23450
    hcyong.......SF.SF.SF.[COLOR="red"]QF[/COLOR].[COLOR="red"]QF[/COLOR].22400
    simonlovers..[COLOR="red"]32[/COLOR].SF.SF.[COLOR="red"]QF[/COLOR].SF.20220
    LD rules!....SF.SF.SF.[COLOR="red"]16[/COLOR].[COLOR="red"]16[/COLOR].20140
    aresya.......SF.[COLOR="red"]32[/COLOR].SF.[COLOR="red"]QF[/COLOR].[COLOR="red"]QF[/COLOR].19170
    PoLLuX.......[COLOR="orange"]SF[/COLOR].[COLOR="orange"]SF[/COLOR].[COLOR="orange"]SF[/COLOR].[COLOR="red"]16[/COLOR].[COLOR="red"]16[/COLOR].16990
    
     
  15. demolidor

    demolidor Regular Member

    Joined:
    Jan 21, 2003
    Messages:
    5,507
    Likes Received:
    127
    Location:
    @Hollanti
    :D Quite interesting ... So Jimmy Goh would almost certainly be without an XD finalist already right? Not that it matters since I'm out of XD already ...
    Or he can skip SF and get a deduction? Oh wait I see it already: 1 place demotion.
     
    #55 demolidor, Apr 16, 2010
    Last edited: Apr 16, 2010
  16. hcyong

    hcyong Regular Member

    Joined:
    Mar 7, 2004
    Messages:
    5,558
    Likes Received:
    104
    Occupation:
    Software Engineer
    Location:
    KL & Sg
    SF
    MS - Jorgensen, Gade
    WS - Schenk, Rasmussen
    MD - Boe/Mogensen, Paaske/Rasmussen
     
  17. hcyong

    hcyong Regular Member

    Joined:
    Mar 7, 2004
    Messages:
    5,558
    Likes Received:
    104
    Occupation:
    Software Engineer
    Location:
    KL & Sg
    He is certainly without an XD finalist, unless he skips SF.

    I don't see the point in skipping. Either way, the best he can finish is RU, but he must win the match, whether in SF or in FF (if he decides to skip). In this particular case, it is easier for Laybourn/Juhl to win in the SF than against either possible opponents in FF.

    If the Danes' SF opponents happen to be equally strong (50-50), then he may choose to skip, and pick the winner in the FF with the assumption that there is an advantage of more than 50-50 against either FF opponents.
     
    #57 hcyong, Apr 16, 2010
    Last edited: Apr 16, 2010
  18. LD rules!

    LD rules! Regular Member

    Joined:
    Apr 3, 2009
    Messages:
    2,306
    Likes Received:
    235
    Location:
    Earth
    SF
    MS - Jorgensen, Gade
    WS - Rasmussen, Pi
    MD - Boe/Mogensen, Paaske/Rasmussen
     
  19. demolidor

    demolidor Regular Member

    Joined:
    Jan 21, 2003
    Messages:
    5,507
    Likes Received:
    127
    Location:
    @Hollanti
    Quite an "interesting" strategy :p. What goes for XD goes for WS and MD as well.
    ALmost certainly because a walk over is still a possibility, not sure what rules apply in this scenario.
    :D I though LD_Rules wrote that untill I just saw your name under the quote :eek:...
     
  20. demolidor

    demolidor Regular Member

    Joined:
    Jan 21, 2003
    Messages:
    5,507
    Likes Received:
    127
    Location:
    @Hollanti
    SF

    MS - Jan Jørgensen, Peter Gade
    WS - Pi Hongyan, Tine Rasmussen
    MD - Paaske & Rasmussen, Boe & Mogensen
    WD - Sorokina & Vislova, Nedeltcheva & Russkikh
     

Share This Page